- SPECIFICATIONS
- SAFETY INFORMATION
1/4" Dr. E-Star Hand Sockets
Item No. | A Size |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
252504 | E-4 | 6 | 12 | 22 | 9 | 600 | 7.0 | 0.38 | 000260 | ||
252505 | E-5 | 7 | 12 | 22 | 10 | 600 | 7.0 | 0.38 | 000260 | ||
252506 | E-6 | 8 | 12 | 22 | 10 | 600 | 7.0 | 0.38 | 000260 | ||
252507 | E-7 | 9 | 12 | 22 | 10 | 600 | 7.0 | 0.38 | 000260 | ||
252508 | E-8 | 11 | 12 | 22 | 12 | 600 | 8.0 | 0.38 | 000260 | ||
252510 | E-10 | 13 | 13 | 22 | 15 | 600 | 11.0 | 0.38 | 000260 | ||
252511 | E-11 | 14 | 14 | 22 | 20 | 600 | 13.0 | 0.38 | 000260 |
Conversion Calculator
=
1