- SPECIFICATIONS
3/8" Dr. Triple Square Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+8104 | M4 | 50 | 40 | 240 | 11.0 | 0.30 | 000290 | ||
308+8105 | M5 | 50 | 40 | 240 | 11.0 | 0.30 | 000290 | ||
308+8106 | M6 | 50 | 40 | 240 | 11.0 | 0.30 | 000290 | ||
308+8504 | M4 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+8505 | M5 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+8506 | M6 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+8604 | M4 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+8605 | M5 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+8606 | M6 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+8704 | M4 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+8705 | M5 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+8706 | M6 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+8804 | M4 | 220 | 85 | 100 | 9.0 | 0.62 | 000680 | ||
308+8805 | M5 | 220 | 85 | 100 | 9.0 | 0.62 | 000680 | ||
308+8806 | M6 | 220 | 85 | 100 | 9.0 | 0.62 | 000680 | ||
310+8108 | M8 | 50 | 45 | 240 | 12.0 | 0.30 | 000325 | ||
310+8508 | M8 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+8608 | M8 | 140 | 85 | 150 | 14.0 | 0.52 | 000630 | ||
310+8708 | M8 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+8808 | M8 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 | ||
340+8110 | M10 | 50 | 65 | 240 | 17.0 | 0.30 | 000420 | ||
340+8510 | M10 | 110 | 100 | 200 | 21.0 | 0.59 | 000670 | ||
340+8610 | M10 | 140 | 130 | 150 | 21.0 | 0.52 | 000870 | ||
340+8710 | M10 | 180 | 150 | 100 | 15.0 | 0.62 | 000970 | ||
340+8810 | M10 | 220 | 180 | 100 | 19.0 | 0.62 | 001070 | ||
342+8112 | M12 | 50 | 75 | 240 | 19.0 | 0.30 | 000465 | ||
342+8512 | M12 | 110 | 130 | 200 | 27.0 | 0.59 | 000810 | ||
342+8612 | M12 | 140 | 170 | 150 | 27.0 | 0.52 | 001020 | ||
342+8712 | M12 | 180 | 200 | 100 | 20.0 | 0.62 | 001150 | ||
342+8812 | M12 | 220 | 240 | 100 | 25.0 | 0.62 | 001270 | ||
344+8114 | M14 | 50 | 90 | 240 | 23.0 | 0.30 | 000510 | ||
344+8514 | M14 | 110 | 155 | 160 | 26.0 | 0.44 | 000950 | ||
344+8614 | M14 | 140 | 200 | 100 | 21.0 | 0.34 | 001170 | ||
344+8714 | M14 | 180 | 245 | 80 | 20.0 | 0.44 | 001320 | ||
344+8814 | M14 | 220 | 290 | 80 | 24.0 | 0.44 | 001470 |
Conversion Calculator
=
1