- SPECIFICATIONS
3/8" Dr. Slotted Bit Sockets
Item No. | Size mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+1140 | 0.6 x 4.0 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+1150 | 0.8 x 5.0 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+1160 | 1.0 x 6.0 | 50 | 40 | 240 | 11.0 | 0.30 | 000285 | ||
308+1540 | 0.6 x 4.0 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+1550 | 0.8 x 5.0 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+1560 | 1.0 x 6.0 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+1640 | 0.6 x 4.0 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+1650 | 0.8 x 5.0 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+1660 | 1.0 x 6.0 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+1740 | 0.6 x 4.0 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+1750 | 0.8 x 5.0 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+1760 | 1.0 x 6.0 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+1840 | 0.6 x 4.0 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+1850 | 0.8 x 5.0 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
308+1860 | 1.0 x 6.0 | 220 | 85 | 100 | 10.0 | 0.62 | 000680 | ||
310+1180 | 1.2 x 8.0 | 50 | 50 | 240 | 13.0 | 0.30 | 000325 | ||
310+1190 | 1.6 x 9.0 | 50 | 50 | 240 | 13.0 | 0.30 | 000325 | ||
310+1580 | 1.2 x 8.0 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+1590 | 1.6 x 9.0 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+1680 | 1.2 x 8.0 | 140 | 85 | 150 | 14.0 | 0.52 | 000630 | ||
310+1690 | 1.6 x 9.0 | 140 | 85 | 150 | 14.0 | 0.52 | 000630 | ||
310+1780 | 1.2 x 8.0 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+1790 | 1.6 x 9.0 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+1880 | 1.2 x 8.0 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 | ||
310+1890 | 1.6 x 9.0 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 |
Conversion Calculator
=
1