1/4″ Hex Shank, 5/32″ Hex Screwdriver Bit 56mmL

1/4″ Hex Shank, 5/32″ Hex Screwdriver Bit 56mmL

  • SPECIFICATIONS

SAE Hex Screwdriver Bits

Item No. Size
Inch
Hex
Shank
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
3104 1/16 1/4" 30 8 600 6.0 0.30 000055
3105 5/64 1/4" 30 8 600 6.0 0.30 000055
3106 3/32 1/4" 30 8 600 6.0 0.30 000055
3107 7/64 1/4" 30 8 600 6.0 0.30 000055
3108 1/8 1/4" 30 8 600 6.0 0.30 000055
3110 5/32 1/4" 30 8 600 6.0 0.30 000055
3112 3/16 1/4" 30 8 600 6.0 0.30 000055
3114 7/32 1/4" 30 8 600 6.0 0.30 000055
3116 1/4 1/4" 30 8 600 6.0 0.30 000055
3118 1/8 5/16" 30 11 600 8.0 0.30 000092
3120 5/32 5/16" 30 11 600 8.0 0.30 000092
3122 3/16 5/16" 30 11 600 8.0 0.30 000092
3124 7/32 5/16" 30 11 600 8.0 0.30 000092
3126 1/4 5/16" 30 11 600 8.0 0.30 000092
3128 9/32 5/16" 30 11 600 8.0 0.30 000092
3130 5/16 5/16" 30 11 600 8.0 0.30 000092
3134 3/8 3/8" 30 20 300 7.0 0.30 000150
3138 7/16 7/16" 30 25 300 8.0 0.30 000195
3142 1/2 1/2" 30 30 300 10.0 0.30 000240
3209 9/32 1/4" 30 - - 0.0 - 000092
3210 5/16 1/4" 30 - - 0.0 - 000092
3304 1/16 1/4" 56 15 600 10.0 0.30 000120
3305 5/64 1/4" 56 15 600 10.0 0.30 000120
3306 3/32 1/4" 56 15 600 10.0 0.30 000120
3307 7/64 1/4" 56 15 600 10.0 0.30 000120
3308 1/8 1/4" 56 15 600 10.0 0.30 000120
3310 5/32 1/4" 56 15 600 10.0 0.30 000120
3312 3/16 1/4" 56 15 600 10.0 0.30 000120
3314 7/32 1/4" 56 15 600 10.0 0.30 000120
3316 1/4 1/4" 56 15 600 10.0 0.30 000120
3318 9/32 5/16" 56 20 600 13.0 0.30 000160
3320 5/16 5/16" 56 20 600 13.0 0.30 000160
3324 3/8 3/8" 56 35 300 11.0 0.52 000220
3328 7/16 7/16" 56 46 300 15.0 0.52 000280
3332 1/2 1/2" 56 55 300 17.0 0.52 000310
3336 9/16 9/16" 56 67 300 21.0 0.52 000340
3340 5/8 5/8" 56 100 150 16.0 0.52 000410
3344 11/16 11/16" 56 110 150 17.0 0.52 000480
3348 3/4 3/4" 56 120 150 19.0 0.52 000540
3504 1/16 1/4" 88 24 400 11.0 0.59 000260
3505 5/64 1/4" 88 24 400 11.0 0.59 000260
3506 3/32 1/4" 88 24 400 11.0 0.59 000260
3507 7/64 1/4" 88 24 400 11.0 0.59 000260
3508 1/8 1/4" 88 24 400 11.0 0.59 000260
3510 5/32 1/4" 88 24 400 11.0 0.59 000260
3512 3/16 1/4" 88 24 400 11.0 0.59 000260
3514 7/32 1/4" 88 24 400 11.0 0.59 000260
3516 1/4 1/4" 88 24 400 11.0 0.59 000260
3518 9/32 5/16" 88 35 400 15.0 0.59 000300
3520 5/16 5/16" 88 35 400 15.0 0.59 000300
3524 3/8 3/8" 88 55 200 12.0 0.44 000400
3528 7/16 7/16" 88 70 200 15.0 0.44 000540
3532 1/2 1/2" 88 90 200 19.0 0.44 000680
3536 9/16 9/16" 88 105 200 22.0 0.44 000740
3540 5/8 5/8" 88 158 100 17.0 0.44 000770
3544 11/16 11/16" 88 173 100 18.0 0.44 000820
3548 3/4 3/4" 88 190 100 20.0 0.44 000920
3604 1/16 1/4" 125 34 300 11.0 0.52 000300
3605 5/64 1/4" 125 34 300 11.0 0.52 000300
3606 3/32 1/4" 125 34 300 11.0 0.52 000300
3607 7/64 1/4" 125 34 300 11.0 0.52 000300
3608 1/8 1/4" 125 34 300 11.0 0.52 000300
3610 5/32 1/4" 125 34 300 11.0 0.52 000300
3612 3/16 1/4" 125 34 300 11.0 0.52 000300
3614 7/32 1/4" 125 34 300 11.0 0.52 000300
3616 1/4 1/4" 125 34 300 11.0 0.52 000300
3618 9/32 5/16" 125 50 300 16.0 0.52 000400
3620 5/16 5/16" 125 50 300 16.0 0.52 000400
3624 3/8 3/8" 125 78 150 13.0 0.52 000600
3628 7/16 7/16" 125 100 150 16.0 0.52 000750
3632 1/2 1/2" 125 127 150 20.0 0.52 000900
3636 9/16 9/16" 125 148 150 23.0 0.52 000980
3640 5/8 5/8" 125 225 80 19.0 0.44 001050
3644 11/16 11/16" 125 247 80 21.0 0.44 001160
3648 3/4 3/4" 125 270 80 23.0 0.44 001310
3704 1/16 1/4" 160 45 200 9.0 0.62 000380
3705 5/64 1/4" 160 45 200 9.0 0.62 000380
3706 3/32 1/4" 160 45 200 9.0 0.62 000380
3707 7/64 1/4" 160 45 200 9.0 0.62 000380
3708 1/8 1/4" 160 45 200 9.0 0.62 000380
3710 5/32 1/4" 160 45 200 9.0 0.62 000380
3712 3/16 1/4" 160 45 200 9.0 0.62 000380
3714 7/32 1/4" 160 45 200 9.0 0.62 000380
3716 1/4 1/4" 160 45 200 9.0 0.62 000380
3718 9/32 5/16" 160 65 200 13.0 0.62 000500
3720 5/16 5/16" 160 65 200 13.0 0.62 000500
3724 3/8 3/8" 160 100 100 10.0 0.44 000700
3728 7/16 7/16" 160 130 100 13.0 0.44 000880
3732 1/2 1/2" 160 165 100 17.0 0.44 001050
3736 9/16 9/16" 160 190 100 19.0 0.44 001140
3740 5/8 5/8" 160 290 60 18.0 0.44 001230
3744 11/16 11/16" 160 320 60 19.0 0.44 001340
3748 3/4 3/4" 160 350 60 21.0 0.44 001520
3808 1/8 1/4" 200 55 200 12.0 0.62 000450
3810 5/32 1/4" 200 55 200 12.0 0.62 000450
3812 3/16 1/4" 200 55 200 12.0 0.62 000450
3814 7/32 1/4" 200 55 200 12.0 0.62 000450
3816 1/4 1/4" 200 55 200 12.0 0.62 000450
3818 9/32 5/16" 200 80 200 17.0 0.62 000600
3820 5/16 5/16" 200 80 200 17.0 0.62 000600
3824 3/8 3/8" 200 125 100 13.0 0.44 000800
3828 7/16 7/16" 200 163 100 17.0 0.44 001000
3832 1/2 1/2" 200 205 100 21.0 0.44 001200
3836 9/16 9/16" 200 240 100 25.0 0.44 001300
3840 5/8 5/8" 200 362 60 23.0 0.44 001400
3844 11/16 11/16" 200 400 60 25.0 0.44 001520
3848 3/4 3/4" 200 434 60 27.0 0.44 001720

Conversion Calculator

=
1