- SPECIFICATIONS
3/8" Dr. Metric Hex Bit Sockets
Item No. | Size mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
308+2133 | 3 | 50 | 40 | 240 | 10.0 | 0.30 | 000285 | ||
308+2134 | 4 | 50 | 40 | 240 | 10.0 | 0.30 | 000285 | ||
308+2135 | 5 | 50 | 40 | 240 | 10.0 | 0.30 | 000285 | ||
308+2136 | 6 | 50 | 40 | 240 | 10.0 | 0.30 | 000285 | ||
308+2533 | 3 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+2534 | 4 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+2535 | 5 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+2536 | 6 | 110 | 55 | 200 | 12.0 | 0.59 | 000490 | ||
308+2633 | 3 | 140 | 65 | 150 | 10.0 | 0.52 | 000530 | ||
308+2634 | 4 | 140 | 65 | 150 | 10.0 | 0.52 | 000530 | ||
308+2635 | 5 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+2636 | 6 | 140 | 65 | 150 | 11.0 | 0.52 | 000530 | ||
308+2733 | 3 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+2734 | 4 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+2735 | 5 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+2736 | 6 | 180 | 75 | 100 | 8.0 | 0.62 | 000610 | ||
308+2836 | 6 | 220 | 85 | 100 | 9.0 | 0.62 | 000680 | ||
310+2147 | 7 | 50 | 45 | 240 | 12.0 | 0.30 | 000325 | ||
310+2148 | 8 | 50 | 50 | 240 | 12.0 | 0.30 | 000325 | ||
310+2547 | 7 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+2548 | 8 | 110 | 70 | 200 | 15.0 | 0.59 | 000530 | ||
310+2647 | 7 | 140 | 85 | 150 | 14.0 | 0.52 | 000630 | ||
310+2648 | 8 | 140 | 90 | 150 | 14.0 | 0.52 | 000630 | ||
310+2747 | 7 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+2748 | 8 | 180 | 100 | 100 | 10.0 | 0.62 | 000730 | ||
310+2847 | 7 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 | ||
310+2848 | 8 | 220 | 120 | 100 | 13.0 | 0.62 | 000830 | ||
339+2149 | 9 | 50 | 60 | 240 | 15.0 | 0.30 | 000420 | ||
339+2549 | 9 | 110 | 90 | 200 | 19.0 | 0.59 | 000670 | ||
339+2649 | 9 | 140 | 115 | 150 | 18.0 | 0.52 | 000830 | ||
339+2749 | 9 | 180 | 135 | 100 | 14.0 | 0.62 | 000970 | ||
339+2849 | 9 | 220 | 160 | 100 | 17.0 | 0.62 | 001070 | ||
340+2150 | 10 | 50 | 65 | 240 | 17.0 | 0.30 | 000420 | ||
340+2550 | 10 | 110 | 100 | 200 | 22.0 | 0.59 | 000670 | ||
340+2650 | 10 | 140 | 130 | 150 | 20.0 | 0.52 | 000830 | ||
340+2750 | 10 | 180 | 150 | 100 | 15.0 | 0.62 | 000970 | ||
340+2850 | 10 | 220 | 180 | 100 | 19.0 | 0.62 | 001070 | ||
341+2151 | 11 | 50 | 75 | 240 | 19.0 | 0.30 | 000465 | ||
341+2551 | 11 | 110 | 120 | 200 | 25.0 | 0.59 | 000810 | ||
341+2651 | 11 | 140 | 155 | 150 | 24.0 | 0.52 | 001020 | ||
341+2751 | 11 | 180 | 180 | 100 | 18.0 | 0.62 | 001150 | ||
341+2851 | 11 | 220 | 220 | 100 | 23.0 | 0.62 | 001270 | ||
342+2152 | 12 | 50 | 80 | 240 | 20.0 | 0.30 | 000465 | ||
342+2552 | 12 | 110 | 130 | 200 | 27.0 | 0.59 | 000810 | ||
342+2652 | 12 | 140 | 170 | 150 | 26.0 | 0.52 | 001020 | ||
342+2752 | 12 | 180 | 200 | 100 | 20.0 | 0.62 | 001150 | ||
342+2852 | 12 | 220 | 250 | 100 | 26.0 | 0.62 | 001270 |
Conversion Calculator
=
1