- SPECIFICATIONS
- SAFETY INFORMATION
3/8" Dr. Metric Hex Head Drivers
Item No. | A mm |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
345204 | 4 | 19 | 52 | 40 | 200 | 9.0 | 0.60 | 000445 | ||
345205 | 5 | 19 | 52 | 40 | 200 | 9.0 | 0.60 | 000445 | ||
345206 | 6 | 19 | 52 | 40 | 200 | 9.0 | 0.60 | 000445 | ||
345207 | 7 | 19 | 52 | 45 | 200 | 10.0 | 0.60 | 000465 | ||
345208 | 8 | 19 | 52 | 50 | 200 | 11.0 | 0.60 | 000465 | ||
345209 | 9 | 19 | 52 | 55 | 200 | 12.0 | 0.60 | 000465 | ||
345210 | 10 | 20 | 52 | 60 | 200 | 13.0 | 0.60 | 000465 | ||
345212 | 12 | 20 | 52 | 70 | 200 | 15.0 | 0.60 | 000465 | ||
345214 | 14 | 20 | 52 | 85 | 200 | 18.0 | 0.60 | 000465 | ||
345216 | 16 | 20 | 52 | 100 | 200 | 21.0 | 0.60 | 000495 | ||
345217 | 17 | 20 | 52 | 110 | 200 | 23.0 | 0.60 | 000495 | ||
346004 | 4 | 19 | 60 | 45 | 200 | 10.0 | 0.60 | 000500 | ||
346005 | 5 | 19 | 60 | 45 | 200 | 10.0 | 0.60 | 000500 | ||
346006 | 6 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
346007 | 7 | 19 | 60 | 50 | 200 | 11.0 | 0.60 | 000500 | ||
346008 | 8 | 19 | 60 | 55 | 200 | 12.0 | 0.60 | 000500 | ||
346009 | 9 | 19 | 60 | 60 | 200 | 13.0 | 0.60 | 000500 | ||
346010 | 10 | 20 | 60 | 70 | 200 | 15.0 | 0.60 | 000500 | ||
346012 | 12 | 20 | 60 | 80 | 200 | 17.0 | 0.60 | 000500 | ||
346014 | 14 | 20 | 60 | 95 | 200 | 20.0 | 0.60 | 000500 | ||
346016 | 16 | 20 | 60 | 100 | 200 | 21.0 | 0.60 | 000500 | ||
346017 | 17 | 20 | 60 | 120 | 200 | 25.0 | 0.60 | 000500 | ||
347604 | 4 | 19 | 76 | 55 | 140 | 9.0 | 0.44 | 000525 | ||
347605 | 5 | 19 | 76 | 55 | 140 | 9.0 | 0.44 | 000525 | ||
347606 | 6 | 19 | 76 | 55 | 140 | 9.0 | 0.44 | 000525 | ||
347607 | 7 | 19 | 76 | 65 | 140 | 10.0 | 0.44 | 000525 | ||
347608 | 8 | 19 | 76 | 70 | 140 | 11.0 | 0.44 | 000525 | ||
347609 | 9 | 19 | 76 | 80 | 140 | 12.0 | 0.44 | 000525 | ||
347610 | 10 | 20 | 76 | 90 | 140 | 13.0 | 0.44 | 000525 | ||
347612 | 12 | 20 | 76 | 110 | 140 | 15.0 | 0.44 | 000525 | ||
347614 | 14 | 20 | 76 | 130 | 140 | 19.0 | 0.44 | 000525 | ||
347616 | 16 | 20 | 76 | 150 | 140 | 22.0 | 0.44 | 000525 | ||
347617 | 17 | 20 | 76 | 160 | 140 | 23.0 | 0.44 | 000525 |
Conversion Calculator
=
1