- SPECIFICATIONS
- SAFETY INFORMATION
3/8" Dr. E-Star Hand Sockets
Item No. | A Size |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
353510 | E-10 | 12 | 17 | 28 | 20 | 300 | 8.0 | 0.69 | 000360 | ||
353511 | E-11 | 13 | 17 | 28 | 25 | 300 | 8.0 | 0.69 | 000360 | ||
353512 | E-12 | 14 | 17 | 28 | 25 | 300 | 8.0 | 0.69 | 000360 | ||
353514 | E-14 | 16 | 18 | 28 | 30 | 300 | 10.0 | 0.69 | 000435 | ||
353516 | E-16 | 18 | 20 | 28 | 40 | 300 | 13.0 | 0.69 | 000435 | ||
353518 | E-18 | 21 | 22 | 30 | 55 | 300 | 18.0 | 0.69 | 000435 | ||
353520 | E-20 | 23 | 24 | 30 | 65 | 300 | 22.0 | 0.69 | 000475 |
Conversion Calculator
=
1