1/2″ Dr. 1.2 x 8.0mm Slotted Bit Socket 80mmL

1/2″ Dr. 1.2 x 8.0mm Slotted Bit Socket 80mmL

  • SPECIFICATIONS

1/2" Dr. Slotted Bit Sockets

Item No. Size
mm
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
408+1165 1.0 x 6.5 55 63 120 8.0 0.30 000420
408+1170 1.2 x 7.0 55 63 120 8.0 0.30 000420
410+1280 1.2 x 8.0 55 67 120 9.0 0.30 000472
410+1290 1.6 x 9.0 60 67 120 9.0 0.30 000472
410+1480 1.2 x 8.0 80 80 200 17.0 0.59 000500
410+1490 1.6 x 9.0 80 110 200 23.0 0.59 000500
410+1580 1.2 x 8.0 110 95 200 20.0 0.59 000640
410+1590 1.6 x 9.0 110 130 200 27.0 0.59 000640
410+1680 1.2 x 8.0 150 105 150 17.0 0.52 000740
410+1690 1.6 x 9.0 150 105 150 17.0 0.52 000740
410+1780 1.2 x 8.0 190 120 100 12.0 0.62 000840
410+1790 1.6 x 9.0 190 120 100 12.0 0.62 000840
410+1880 1.2 x 8.0 230 140 100 15.0 0.62 000940
410+1890 1.6 x 9.0 230 140 100 15.0 0.62 000940
440+1292 2.0 x 12.0 60 88 120 11.0 0.30 000540
440+1492 2.0 x 12.0 80 140 150 22.0 0.52 000580
440+1592 2.0 x 12.0 110 170 100 18.0 0.62 000760
440+1692 2.0 x 12.0 150 145 100 15.0 0.62 000960
440+1792 2.0 x 12.0 190 170 100 17.0 0.62 001060
440+1892 2.0 x 12.0 230 195 100 20.0 0.62 001160
442+1294 2.5 x 14.0 60 113 120 14.0 0.30 000600
442+1494 2.5 x 14.0 80 140 150 22.0 0.52 000640
442+1594 2.5 x 14.0 110 170 100 18.0 0.62 000900
442+1694 2.5 x 14.0 150 200 100 21.0 0.62 001110
442+1794 2.5 x 14.0 190 230 80 19.0 0.44 001240
442+1894 2.5 x 14.0 230 270 80 23.0 0.44 001360
444+1296 2.5 x 16.0 60 125 120 16.0 0.30 000670
444+1496 2.5 x 16.0 80 170 150 26.0 0.52 000700
444+1596 2.5 x 16.0 110 210 100 22.0 0.62 001040
444+1696 2.5 x 16.0 150 230 100 24.0 0.62 001260
444+1796 2.5 x 16.0 190 275 50 14.0 0.62 001410
444+1896 2.5 x 16.0 230 320 50 17.0 0.62 001560

Conversion Calculator

=
1