1/4″ Hex Shank, 4mm Hex Screwdriver Bit 30mmL

1/4″ Hex Shank, 4mm Hex Screwdriver Bit 30mmL

  • SPECIFICATIONS

Metric Wobble Hex Screwdriver Bits

Item No. Size
mm
Hex
Shank
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
4133 3 1/4" 30 8 600 6.0 0.30 000085
4134 4 1/4" 30 8 600 6.0 0.30 000085
4135 5 1/4" 30 8 600 6.0 0.30 000085
4136 6 1/4" 30 8 600 6.0 0.30 000085
4147 7 5/16" 30 11 600 8.0 0.30 000125
4148 8 5/16" 30 11 600 8.0 0.30 000125
4149 9 9mm 30 18 300 6.0 0.30 000180
4150 10 10mm 30 20 300 7.0 0.30 000180
4333 3 1/4" 56 15 600 10.0 0.30 000150
4334 4 1/4" 56 15 600 10.0 0.30 000150
4335 5 1/4" 56 15 600 10.0 0.30 000150
4336 6 1/4" 56 15 600 10.0 0.30 000150
4347 7 5/16" 56 20 600 13.0 0.30 000190
4348 8 5/16" 56 20 600 13.0 0.30 000190
4349 9 9mm 56 30 300 10.0 0.52 000250
4350 10 10mm 56 37 300 12.0 0.52 000250
4533 3 1/4" 88 24 400 11.0 0.59 000300
4534 4 1/4" 88 24 400 11.0 0.59 000300
4535 5 1/4" 88 24 400 11.0 0.59 000300
4536 6 1/4" 88 24 400 11.0 0.59 000300
4547 7 5/16" 88 35 400 15.0 0.59 000340
4548 8 5/16" 88 35 400 15.0 0.59 000340
4549 9 9mm 88 50 200 11.0 0.44 000440
4550 10 10mm 88 60 200 13.0 0.44 000440
4633 3 1/4" 125 34 300 11.0 0.52 000350
4634 4 1/4" 125 34 300 11.0 0.52 000350
4635 5 1/4" 125 34 300 11.0 0.52 000350
4636 6 1/4" 125 34 300 11.0 0.52 000350
4647 7 5/16" 125 50 300 16.0 0.52 000450
4648 8 5/16" 125 50 300 16.0 0.52 000450
4649 9 9mm 125 70 150 11.0 0.52 000650
4650 10 10mm 125 80 150 13.0 0.52 000650
4733 3 1/4" 160 45 200 9.0 0.62 000430
4734 4 1/4" 160 45 200 9.0 0.62 000430
4735 5 1/4" 160 45 200 9.0 0.62 000430
4736 6 1/4" 160 45 200 9.0 0.62 000430
4747 7 5/16" 160 65 200 13.0 0.62 000560
4748 8 5/16" 160 65 200 13.0 0.62 000560
4749 9 9mm 160 90 100 9.0 0.44 000760
4750 10 10mm 160 105 100 11.0 0.44 000760
4833 3 1/4" 200 55 200 12.0 0.62 000510
4834 4 1/4" 200 55 200 12.0 0.62 000510
4835 5 1/4" 200 55 200 12.0 0.62 000510
4836 6 1/4" 200 55 200 12.0 0.62 000510
4847 7 5/16" 200 80 200 17.0 0.62 000660
4848 8 5/16" 200 80 200 17.0 0.62 000660
4849 9 9mm 200 110 100 12.0 0.44 000860
4850 10 10mm 200 130 100 14.0 0.44 000860

Conversion Calculator

=
1