1/2″ Dr. 5/8″ Hex Bit Socket 80mmL

1/2″ Dr. 5/8″ Hex Bit Socket 80mmL

  • SPECIFICATIONS

1/2" Dr. SAE Hex Bit Sockets

Item No. Size
inch
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
408+3112 3/16 55 63 120 8.0 0.30 000435
408+3114 7/32 55 63 120 8.0 0.30 000435
408+3116 1/4 55 63 120 8.0 0.30 000435
408+3310 5/32 80 65 200 14.0 0.59 000460
408+3312 3/16 80 70 200 15.0 0.59 000460
408+3314 7/32 80 70 200 15.0 0.59 000460
408+3316 1/4 80 70 200 15.0 0.59 000460
408+3510 5/32 110 75 200 16.0 0.59 000600
408+3512 3/16 110 75 200 16.0 0.59 000600
408+3514 7/32 110 75 200 16.0 0.59 000600
408+3516 1/4 110 75 200 16.0 0.59 000600
408+3610 5/32 150 85 150 14.0 0.52 000640
408+3612 3/16 150 85 150 14.0 0.52 000640
408+3614 7/32 150 85 150 14.0 0.52 000640
408+3616 1/4 150 85 150 14.0 0.52 000640
408+3710 5/32 190 100 100 10.0 0.62 000720
408+3712 3/16 190 100 100 10.0 0.62 000720
408+3714 7/32 190 100 100 10.0 0.62 000720
408+3716 1/4 190 100 100 10.0 0.62 000720
408+3816 1/4 230 110 100 12.0 0.62 000790
410+3128 9/32 55 67 120 9.0 0.30 000472
410+3130 5/16 55 71 120 9.0 0.30 000472
410+3318 9/32 80 80 200 17.0 0.59 000500
410+3320 5/16 80 80 200 17.0 0.59 000500
410+3518 9/32 110 90 200 19.0 0.59 000640
410+3520 5/16 110 95 200 20.0 0.59 000640
410+3618 9/32 150 110 150 17.0 0.52 000740
410+3620 5/16 150 110 150 17.0 0.52 000740
410+3718 9/32 190 120 100 12.0 0.62 000840
410+3720 5/16 190 120 100 12.0 0.62 000840
410+3818 9/32 230 140 100 15.0 0.62 000940
410+3820 5/16 230 140 100 15.0 0.62 000940
412+3134 3/8 55 88 120 11.0 0.30 000540
412+3324 3/8 80 100 200 21.0 0.59 000580
412+3524 3/8 110 120 200 25.0 0.59 000760
412+3624 3/8 150 145 150 23.0 0.52 000960
412+3724 3/8 190 165 100 17.0 0.62 001060
412+3824 3/8 230 190 100 20.0 0.62 001140
414+3138 7/16 55 108 120 14.0 0.30 000580
414+3328 7/16 80 115 150 18.0 0.52 000640
414+3528 7/16 110 140 150 22.0 0.52 000900
414+3628 7/16 150 170 100 18.0 0.62 001110
414+3728 7/16 190 195 80 16.0 0.44 001240
414+3828 7/16 230 235 80 20.0 0.44 001360
416+3142 1/2 55 125 120 16.0 0.30 000620
416+3332 1/2 80 135 150 21.0 0.52 000670
416+3532 1/2 110 170 100 18.0 0.62 001040
416+3632 1/2 150 205 100 21.0 0.62 001260
416+3732 1/2 190 240 50 12.0 0.62 001410
416+3832 1/2 230 285 50 15.0 0.62 001560
418+3336 9/16 80 150 150 23.0 0.52 000700
418+3536 9/16 110 190 100 20.0 0.62 001100
418+3636 9/16 150 235 100 24.0 0.62 001340
418+3736 9/16 190 375 50 19.0 0.62 001500
418+3836 9/16 230 325 50 17.0 0.62 001660
420+3340 5/8 80 190 100 20.0 0.34 000800
420+3540 5/8 110 250 100 26.0 0.62 001160
420+3640 5/8 150 315 80 26.0 0.44 001440
420+3740 5/8 190 380 50 19.0 0.62 001620
420+3840 5/8 230 455 50 24.0 0.62 001790
422+3344 11/16 80 210 100 22.0 0.34 000890
422+3544 11/16 110 275 80 23.0 0.44 001230
422+3644 11/16 150 345 50 18.0 0.62 001570
422+3744 11/16 190 420 50 21.0 0.62 001750
422+3844 11/16 230 500 50 26.0 0.62 001930
424+3348 3/4 80 250 100 26.0 0.34 000990
424+3548 3/4 110 320 80 27.0 0.44 001370
424+3648 3/4 150 370 50 19.0 0.62 001760
424+3748 3/4 190 450 40 18.0 0.44 001970
424+3848 3/4 230 565 40 24.0 0.44 002170

Conversion Calculator

=
1