- SPECIFICATIONS
1/2" Dr. Triple Square Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
408+8104 | M4 | 55 | 58 | 120 | 8.0 | 0.30 | 000420 | ||
408+8105 | M5 | 55 | 63 | 120 | 8.0 | 0.30 | 000420 | ||
408+8106 | M6 | 55 | 63 | 120 | 8.0 | 0.30 | 000420 | ||
408+8304 | M4 | 80 | 65 | 200 | 14.0 | 0.59 | 000460 | ||
408+8305 | M5 | 80 | 65 | 200 | 14.0 | 0.59 | 000460 | ||
408+8306 | M6 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | ||
408+8504 | M4 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+8505 | M5 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+8506 | M6 | 110 | 80 | 200 | 17.0 | 0.59 | 000600 | ||
408+8604 | M4 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+8605 | M5 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+8606 | M6 | 150 | 90 | 150 | 14.0 | 0.52 | 000640 | ||
408+8704 | M4 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+8705 | M5 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+8706 | M6 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+8806 | M6 | 230 | 110 | 100 | 12.0 | 0.62 | 000790 | ||
410+8108 | M8 | 55 | 67 | 120 | 9.0 | 0.30 | 000460 | ||
410+8308 | M8 | 80 | 80 | 200 | 17.0 | 0.59 | 000500 | ||
410+8508 | M8 | 110 | 90 | 200 | 19.0 | 0.59 | 000640 | ||
410+8608 | M8 | 150 | 110 | 150 | 17.0 | 0.52 | 000740 | ||
410+8708 | M8 | 190 | 120 | 100 | 12.0 | 0.62 | 000840 | ||
410+8808 | M8 | 230 | 140 | 100 | 15.0 | 0.62 | 000940 | ||
440+8110 | M10 | 55 | 88 | 120 | 11.0 | 0.30 | 000540 | ||
440+8310 | M10 | 80 | 110 | 200 | 23.0 | 0.59 | 000580 | ||
440+8510 | M10 | 110 | 130 | 200 | 27.0 | 0.59 | 000760 | ||
440+8610 | M10 | 150 | 150 | 150 | 23.0 | 0.52 | 000960 | ||
440+8710 | M10 | 190 | 170 | 100 | 17.0 | 0.62 | 001060 | ||
440+8810 | M10 | 230 | 210 | 100 | 22.0 | 0.62 | 001160 | ||
442+8112 | M12 | 55 | 108 | 120 | 14.0 | 0.30 | 000620 | ||
442+8312 | M12 | 80 | 140 | 150 | 22.0 | 0.52 | 000640 | ||
442+8512 | M12 | 110 | 170 | 100 | 18.0 | 0.62 | 000900 | ||
442+8612 | M12 | 150 | 210 | 100 | 22.0 | 0.62 | 001110 | ||
442+8712 | M12 | 190 | 230 | 80 | 19.0 | 0.44 | 001240 | ||
442+8812 | M12 | 230 | 280 | 80 | 23.0 | 0.44 | 001360 | ||
444+8114 | M14 | 55 | 125 | 120 | 16.0 | 0.30 | 000680 | ||
444+8314 | M14 | 80 | 160 | 150 | 25.0 | 0.52 | 000700 | ||
444+8514 | M14 | 110 | 210 | 100 | 22.0 | 0.62 | 001040 | ||
444+8614 | M14 | 150 | 260 | 100 | 27.0 | 0.62 | 001260 | ||
444+8714 | M14 | 190 | 275 | 50 | 14.0 | 0.62 | 001410 | ||
444+8814 | M14 | 230 | 340 | 50 | 18.0 | 0.62 | 001560 | ||
446+8116 | M16 | 55 | 160 | 100 | 17.0 | 0.34 | 000750 | ||
446+8316 | M16 | 80 | 200 | 100 | 21.0 | 0.34 | 000800 | ||
446+8516 | M16 | 110 | 250 | 100 | 26.0 | 0.62 | 001160 | ||
446+8616 | M16 | 150 | 320 | 80 | 27.0 | 0.44 | 001440 | ||
446+8716 | M16 | 190 | 390 | 50 | 20.0 | 0.62 | 001620 | ||
446+8816 | M16 | 230 | 430 | 50 | 22.0 | 0.62 | 001790 | ||
449+8118 | M18 | 55 | 20 | 100 | 21.0 | 0.34 | 001000 | ||
449+8318 | M18 | 80 | 001040 | ||||||
449+8518 | M18 | 110 | 001420 | ||||||
449+8618 | M18 | 150 | 001810 | ||||||
449+8718 | M18 | 190 | 002020 | ||||||
449+8818 | M18 | 230 | 002220 |
Conversion Calculator
=
1