- SPECIFICATIONS
- SAFETY INFORMATION
- REPLACEMENT PARTS
1/2" Dr. 6 pt. Metric Impact Sockets Cr-Mo
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
444008 | 8 | 15 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444009 | 9 | 16 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444010 | 10 | 17 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444011 | 11 | 18 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444012 | 12 | 20 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444013 | 13 | 21 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444014 | 14 | 22 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000360 | ||
444015 | 15 | 24 | 24 | 38 | 80 | 200 | 17.0 | 0.59 | 000435 | ||
444016 | 16 | 25 | 25 | 38 | 90 | 200 | 19.0 | 0.59 | 000435 | ||
444017 | 17 | 26 | 26 | 38 | 100 | 200 | 21.0 | 0.59 | 000435 | ||
444018 | 18 | 27 | 27 | 38 | 110 | 200 | 23.0 | 0.59 | 000435 | ||
444019 | 19 | 29 | 29 | 40 | 130 | 200 | 27.0 | 0.59 | 000435 | ||
444020 | 20 | 30 | 30 | 40 | 135 | 150 | 21.0 | 0.67 | 000460 | ||
444021 | 21 | 30 | 30 | 40 | 140 | 150 | 22.0 | 0.67 | 000460 | ||
444022 | 22 | 32 | 30 | 42 | 150 | 150 | 24.0 | 0.67 | 000475 | ||
444023 | 23 | 34 | 30 | 42 | 170 | 150 | 26.0 | 0.67 | 000500 | ||
444024 | 24 | 35 | 30 | 44 | 180 | 150 | 28.0 | 0.67 | 000525 | ||
444025 | 25 | 36 | 30 | 44 | 190 | 100 | 20.0 | 0.62 | 000660 | ||
444026 | 26 | 37 | 30 | 44 | 190 | 100 | 20.0 | 0.62 | 000660 | ||
444027 | 27 | 39 | 30 | 46 | 200 | 100 | 21.0 | 0.62 | 000660 | ||
444028 | 28 | 40 | 30 | 46 | 210 | 100 | 22.0 | 0.62 | 000780 | ||
444029 | 29 | 41 | 30 | 46 | 220 | 100 | 23.0 | 0.62 | 000780 | ||
444030 | 30 | 42 | 30 | 46 | 240 | 100 | 25.0 | 0.62 | 000810 | ||
444031 | 31 | 44 | 30 | 46 | 250 | 100 | 26.0 | 0.62 | 000885 | ||
444032 | 32 | 45 | 30 | 46 | 260 | 100 | 27.0 | 0.62 | 000885 | ||
444033 | 33 | 46 | 35 | 46 | 310 | 50 | 16.0 | 0.41 | 001110 | ||
444034 | 34 | 48 | 35 | 46 | 320 | 50 | 17.0 | 0.41 | 001110 | ||
444035 | 35 | 49 | 35 | 48 | 330 | 30 | 11.0 | 0.34 | 001110 | ||
444036 | 36 | 50 | 35 | 48 | 330 | 30 | 11.0 | 0.34 | 001110 | ||
444037 | 37 | 51 | 35 | 48 | 330 | 30 | 11.0 | 0.34 | 001110 | ||
444038 | 38 | 53 | 35 | 48 | 360 | 30 | 12.0 | 0.34 | 001110 | ||
444039 | 39 | 55 | 35 | 50 | 480 | 30 | 15.0 | 0.34 | 001300 | ||
444040 | 40 | 56 | 35 | 55 | 510 | 30 | 16.0 | 0.34 | 001400 | ||
444041 | 41 | 57 | 35 | 55 | 550 | 30 | 17.0 | 0.34 | 001500 |
Rubber Ring and Steel Pin Kits, 04408RP|Safety Spring Kits, 04608SP
Conversion Calculator
=
1