- SPECIFICATIONS
- SAFETY INFORMATION
1/2" Dr. Slotted Head Drivers
Item No. | TxW mm |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
4460P08 | 1.2 x 8.0 | 24 | 60 | 70 | 140 | 11.0 | 0.44 | 000590 | ||
4460P10 | 1.6 x 10.0 | 24 | 60 | 80 | 140 | 12.0 | 0.44 | 000590 | ||
4460P12 | 2.0 x 12.0 | 24 | 60 | 85 | 140 | 13.0 | 0.44 | 000590 | ||
4460P14 | 2.5 x 14.0 | 24 | 60 | 95 | 140 | 14.0 | 0.44 | 000590 | ||
4460P16 | 2.5 x 16.0 | 24 | 60 | 100 | 140 | 15.0 | 0.44 | 000590 | ||
4476P08 | 1.2 x 8.0 | 24 | 76 | 80 | 140 | 12.0 | 0.44 | 000735 | ||
4476P10 | 1.6 x 10.0 | 24 | 76 | 85 | 140 | 13.0 | 0.44 | 000735 | ||
4476P12 | 2.0 x 12.0 | 24 | 76 | 100 | 140 | 15.0 | 0.44 | 000735 | ||
4476P14 | 2.5 x 14.0 | 24 | 76 | 110 | 140 | 16.0 | 0.44 | 000735 | ||
4476P16 | 2.5 x 16.0 | 24 | 76 | 130 | 140 | 19.0 | 0.44 | 000735 |
Conversion Calculator
=
1