- SPECIFICATIONS
- SAFETY INFORMATION
Tamperproof Star Screwdrivers - Rubber Grip
Item No. | Size | L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
504+7606 | T-6 | 70 | 80 | 150 | 40 | 320 | 13.0 | 1.60 | 000540 | ||
504+7607 | T-7 | 70 | 80 | 150 | 40 | 320 | 13.0 | 1.60 | 000540 | ||
504+7608 | T-8 | 70 | 80 | 150 | 40 | 320 | 13.0 | 1.60 | 000540 | ||
504+7609 | T-9 | 70 | 80 | 150 | 40 | 320 | 13.0 | 1.60 | 000540 | ||
506+7710 | T-10 | 80 | 100 | 180 | 75 | 160 | 13.0 | 1.60 | 000670 | ||
506+7715 | T-15 | 80 | 100 | 180 | 75 | 160 | 13.0 | 1.60 | 000670 | ||
506+7827 | T-27 | 125 | 100 | 225 | 100 | 160 | 17.0 | 1.96 | 000750 | ||
506+7830 | T-30 | 125 | 100 | 225 | 100 | 160 | 17.0 | 1.96 | 000750 | ||
506+7920 | T-20 | 100 | 100 | 200 | 100 | 160 | 16.0 | 1.60 | 000720 | ||
506+7925 | T-25 | 100 | 100 | 200 | 100 | 160 | 16.0 | 1.60 | 000720 | ||
508+7850 | T-50 | 115 | 120 | 235 | 160 | 120 | 20.0 | 1.96 | 000980 | ||
508+7940 | T-40 | 135 | 120 | 255 | 130 | 120 | 17.0 | 1.97 | 000910 | ||
508+7945 | T-45 | 135 | 120 | 255 | 170 | 120 | 21.0 | 1.97 | 001080 |
Conversion Calculator
=
1