- SPECIFICATIONS
- SAFETY INFORMATION
Slotted Screwdrivers - Rubber Grip
Item No. | HxW mm |
L1 mm |
L2 mm |
Length mm |
Shank Type |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
502+1465 | 1.2 x 6.5 | 38 | 60 | 98 | H | 50 | 200 | 10.0 | 1.39 | 000430 | ||
504+0430 | 0.5 x 3.0 | 75 | 80 | 155 | D | 40 | 240 | 10.0 | 1.60 | 000420 | ||
504+0440 | 0.8 x 4.0 | 100 | 80 | 180 | D | 40 | 240 | 10.0 | 1.60 | 000450 | ||
504+0550 | 0.8 x 5.0 | 250 | 80 | 330 | D | 70 | 240 | 18.0 | 1.94 | 000700 | ||
504+1240 | 0.8 x 4.0 | 100 | 80 | 180 | H | 40 | 240 | 11.0 | 1.60 | 000480 | ||
506+0560 | 1.0 x 6.0 | 150 | 100 | 250 | D | 95 | 200 | 20.0 | 1.96 | 000640 | ||
506+0680 | 1.2 x 8.0 | 200 | 100 | 300 | D | 150 | 160 | 25.0 | 1.96 | 000840 | ||
506+1455 | 1.0 x 5.5 | 100 | 100 | 200 | H | 80 | 200 | 16.0 | 1.96 | 000540 | ||
506+1965 | 1.2 x 6.5 | 100 | 100 | 200 | H | 95 | 200 | 20.0 | 1.96 | 000660 | ||
506+1966 | 1.2 x 6.5 | 150 | 100 | 250 | H | 110 | 160 | 18.0 | 1.96 | 000740 | ||
506+1980 | 1.2 x 8.0 | 180 | 100 | 280 | H | 150 | 160 | 25.0 | 1.96 | 001060 | ||
508+0890 | 1.6 x 10.0 | 250 | 120 | 370 | D | 270 | 60 | 17.0 | 2.06 | 001320 | ||
508+1990 | 1.6 x 10.0 | 200 | 120 | 320 | H | 260 | 100 | 27.0 | 1.96 | 001460 | ||
508+1992 | 2.0 x 12.0 | 200 | 120 | 320 | H | 340 | 60 | 21.0 | 2.06 | 001720 | ||
508+1994 | 2.5 x 14.0 | 250 | 120 | 370 | H | 400 | 60 | 25.0 | 2.06 | 001820 |
Conversion Calculator
=
1