- SPECIFICATIONS
Philips Screwdriver Bits
Item No. | Size Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
1100 | 1/4" | 30 | 8 | 600 | 5.0 | 0.30 | 000055 | ||
1101 | 1/4" | 30 | 8 | 600 | 5.0 | 0.30 | 000055 | ||
1102 | 1/4" | 30 | 8 | 600 | 5.0 | 0.30 | 000055 | ||
1103 | 1/4" | 30 | 8 | 600 | 5.0 | 0.30 | 000055 | ||
1121 | 5/16" | 30 | 11 | 600 | 7.0 | 0.30 | 000092 | ||
1122 | 5/16" | 30 | 11 | 600 | 7.0 | 0.30 | 000092 | ||
1123 | 5/16" | 30 | 11 | 600 | 7.0 | 0.30 | 000092 | ||
1124 | 5/16" | 30 | 11 | 600 | 7.0 | 0.30 | 000092 | ||
1301 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1302 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1303 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1402 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
1403 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
1404 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
1501 | 1/4" | 88 | 25 | 360 | 10.0 | 0.30 | 000260 | ||
1502 | 1/4" | 88 | 25 | 360 | 10.0 | 0.30 | 000260 | ||
1503 | 1/4" | 88 | 25 | 360 | 10.0 | 0.30 | 000260 | ||
1504 | 5/16" | 88 | 40 | 300 | 13.0 | 0.30 | 000300 | ||
1601 | 1/4" | 125 | 35 | 300 | 11.0 | 0.52 | 000300 | ||
1602 | 1/4" | 125 | 35 | 300 | 11.0 | 0.52 | 000300 | ||
1603 | 1/4" | 125 | 35 | 300 | 11.0 | 0.52 | 000300 | ||
1604 | 5/16" | 125 | 55 | 300 | 17.0 | 0.52 | 000400 | ||
1701 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
1702 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
1703 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
1704 | 5/16" | 160 | 70 | 200 | 14.0 | 0.62 | 000500 | ||
1801 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
1802 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
1803 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
1804 | 5/16" | 200 | 90 | 200 | 19.0 | 0.62 | 000600 | ||
1902 | 1/4" | 275 | 75 | 100 | 8.0 | 0.44 | 000620 | ||
1903 | 5/16" | 285 | 130 | 100 | 14.0 | 0.44 | 000950 |
Conversion Calculator
=
1