- SPECIFICATIONS
- SAFETY INFORMATION
Slotted Micro-Tech Screwdrivers
Item No. | Size mm |
L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
5601270 | 0.3 x 1.2 | 40 | 82 | 122 | 12 | 150 | 3.0 | 0.52 | 000280 | ||
5601670 | 0.3 x 1.6 | 40 | 82 | 122 | 12 | 150 | 3.0 | 0.52 | 000280 | ||
5602070 | 0.4 x 2.0 | 40 | 82 | 122 | 12 | 150 | 3.0 | 0.52 | 000280 | ||
5602570 | 0.4 x 2.5 | 40 | 82 | 122 | 12 | 150 | 3.0 | 0.52 | 000280 | ||
5603070 | 0.5 x 3.0 | 40 | 82 | 122 | 12 | 150 | 3.0 | 0.52 | 000280 | ||
561512 | 0.3 x 1.2 | 73 | 82 | 155 | 14 | 100 | 2.0 | 0.62 | 000320 | ||
561516 | 0.3 x 1.6 | 73 | 82 | 155 | 14 | 100 | 2.0 | 0.62 | 000320 | ||
561520 | 0.4 x 2.0 | 73 | 82 | 155 | 14 | 100 | 2.0 | 0.62 | 000320 | ||
561525 | 0.4 x 2.5 | 73 | 82 | 155 | 14 | 100 | 2.0 | 0.62 | 000320 | ||
561530 | 0.5 x 3.0 | 73 | 82 | 155 | 14 | 100 | 2.0 | 0.62 | 000320 |
Conversion Calculator
=
1