- SPECIFICATIONS
- SAFETY INFORMATION
Metric Hex Screwdrivers - Plastic Grip
Item No. | Size mm |
L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
592+2622 | 2 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+2625 | 2.5 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+2633 | 3 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+2634 | 4 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
593+2735 | 5 | 85 | 95 | 180 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
593+2736 | 6 | 85 | 95 | 180 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
594+2847 | 7 | 115 | 110 | 225 | 120 | 160 | 21.0 | 1.97 | 000830 | ||
594+2848 | 8 | 115 | 110 | 225 | 120 | 160 | 21.0 | 1.97 | 000830 | ||
595+2849 | 9 | 105 | 120 | 225 | 170 | 120 | 21.0 | 1.97 | 001080 | ||
595+2850 | 10 | 105 | 120 | 225 | 190 | 120 | 24.0 | 1.97 | 001080 |
Conversion Calculator
=
1