- SPECIFICATIONS
- SAFETY INFORMATION
Metric Wobble Hex Screwdrivers - Plastic Grip
Item No. | Size mm |
L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
592+4633 | 3 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000450 | ||
592+4634 | 4 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000450 | ||
593+4735 | 5 | 85 | 95 | 180 | 80 | 200 | 17.0 | 1.60 | 000610 | ||
593+4736 | 6 | 85 | 95 | 180 | 80 | 200 | 17.0 | 1.60 | 000610 | ||
594+4847 | 7 | 115 | 110 | 225 | 120 | 160 | 21.0 | 1.97 | 000890 | ||
594+4848 | 8 | 115 | 110 | 225 | 120 | 160 | 21.0 | 1.97 | 000890 | ||
595+4849 | 9 | 105 | 120 | 225 | 170 | 120 | 21.0 | 1.97 | 001140 | ||
595+4850 | 10 | 105 | 120 | 225 | 190 | 120 | 24.0 | 1.97 | 001140 |
Conversion Calculator
=
1