- SPECIFICATIONS
- SAFETY INFORMATION
Tamperproof Star Screwdrivers - Plastic Grip
Item No. | Size | L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
592+7606 | T-6 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000450 | ||
592+7607 | T-7 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000450 | ||
592+7608 | T-8 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000450 | ||
592+7609 | T-9 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000450 | ||
593+7710 | T-10 | 80 | 95 | 175 | 80 | 200 | 17.0 | 1.60 | 000580 | ||
593+7715 | T-15 | 80 | 95 | 175 | 80 | 200 | 17.0 | 1.60 | 000580 | ||
593+7920 | T-20 | 100 | 95 | 195 | 85 | 200 | 18.0 | 1.60 | 000630 | ||
593+7925 | T-25 | 100 | 95 | 195 | 85 | 200 | 18.0 | 1.60 | 000630 | ||
594+7827 | T-27 | 105 | 110 | 215 | 100 | 160 | 17.0 | 1.97 | 000740 | ||
594+7830 | T-30 | 105 | 110 | 215 | 100 | 160 | 17.0 | 1.97 | 000740 | ||
595+7850 | T-50 | 105 | 120 | 225 | 140 | 120 | 18.0 | 1.97 | 000940 | ||
595+7940 | T-40 | 130 | 120 | 250 | 120 | 120 | 15.0 | 1.97 | 000870 | ||
595+7945 | T-45 | 130 | 120 | 250 | 150 | 120 | 19.0 | 1.97 | 001040 |
Conversion Calculator
=
1