- SPECIFICATIONS
- SAFETY INFORMATION
SAE Hex Screwdrivers - Plastic Grip
Item No. | Size inch |
L1 mm |
L2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
592+3604 | 1/16 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+3605 | 5/64 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+3606 | 3/32 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+3607 | 7/64 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+3608 | 1/8 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
592+3610 | 5/32 | 70 | 75 | 145 | 50 | 320 | 17.0 | 1.60 | 000400 | ||
593+3712 | 3/16 | 85 | 95 | 180 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
593+3714 | 7/32 | 85 | 95 | 180 | 80 | 200 | 17.0 | 1.60 | 000560 | ||
594+3816 | 1/4 | 115 | 110 | 225 | 100 | 160 | 17.0 | 1.97 | 000680 | ||
594+3818 | 9/32 | 115 | 110 | 225 | 120 | 160 | 21.0 | 1.97 | 000830 | ||
594+3820 | 5/16 | 115 | 110 | 225 | 120 | 160 | 21.0 | 1.97 | 000830 | ||
595+3824 | 3/8 | 105 | 120 | 225 | 190 | 120 | 24.0 | 1.97 | 001080 |
Conversion Calculator
=
1