- SPECIFICATIONS
Slotted Screwdriver Bits
Item No. | Size mm |
Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
1130 | 0.5 x 3.0 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1140 | 0.6 x 4.0 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1150 | 0.8 x 5.0 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1155 | 0.8 x 5.5 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1160 | 1.0 x 6.0 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1165 | 1.0 x 6.5 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1170 | 1.2 x 7.0 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000055 | ||
1250 | 0.8 x 5.0 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
1255 | 0.8 x 5.5 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
1260 | 1.0 x 6.0 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
1265 | 1.0 x 6.5 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
1280 | 1.2 x 8.0 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
1290 | 1.6 x 9.0 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000092 | ||
1330 | 0.5 x 3.0 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1340 | 0.6 x 4.0 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1350 | 0.8 x 5.0 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1360 | 1.0 x 6.0 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
1465 | 1.2 x 6.5 | 1/4" | 75 | 20 | 400 | 11.0 | 0.59 | 000230 | ||
1470 | 1.2 x 7.0 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
1480 | 1.2 x 8.0 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
1490 | 1.6 x 9.0 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
1492 | 2.0 x 12.0 | 10mm | 56 | 37 | 300 | 12.0 | 0.52 | 000220 | ||
1494 | 2.5 x 14.0 | 12mm | 56 | 54 | 300 | 17.0 | 0.52 | 000280 | ||
1496 | 2.5 x 16.0 | 14mm | 56 | 66 | 300 | 21.0 | 0.52 | 000340 | ||
1530 | 0.5 x 3.0 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
1540 | 0.6 x 4.0 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
1550 | 0.8 x 5.0 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
1560 | 1.0 x 6.0 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000260 | ||
1580 | 1.2 x 8.0 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000300 | ||
1590 | 1.6 x 9.0 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000300 | ||
1592 | 2.0 x 12.0 | 10mm | 88 | 57 | 200 | 12.0 | 0.44 | 000400 | ||
1594 | 2.5 x 14.0 | 12mm | 88 | 84 | 200 | 18.0 | 0.44 | 000540 | ||
1596 | 2.5 x 16.0 | 14mm | 88 | 102 | 200 | 21.0 | 0.44 | 000680 | ||
1630 | 0.5 x 3.0 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
1640 | 0.6 x 4.0 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
1650 | 0.8 x 5.0 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
1660 | 1.0 x 6.0 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000300 | ||
1680 | 1.2 x 8.0 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000400 | ||
1690 | 1.6 x 9.0 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000400 | ||
1692 | 2.0 x 12.0 | 10mm | 125 | 81 | 150 | 13.0 | 0.52 | 000600 | ||
1694 | 2.5 x 14.0 | 12mm | 125 | 120 | 150 | 19.0 | 0.52 | 000750 | ||
1696 | 2.5 x 16.0 | 14mm | 125 | 145 | 150 | 23.0 | 0.52 | 000900 | ||
1740 | 0.6 x 4.0 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
1750 | 0.8 x 5.0 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
1760 | 1.0 x 6.0 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
1780 | 1.2 x 8.0 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000500 | ||
1790 | 1.6 x 9.0 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000500 | ||
1792 | 2.0 x 12.0 | 10mm | 160 | 105 | 100 | 11.0 | 0.44 | 000700 | ||
1794 | 2.5 x 14.0 | 12mm | 160 | 155 | 100 | 16.0 | 0.44 | 000880 | ||
1796 | 2.5 x 16.0 | 14mm | 160 | 190 | 100 | 19.0 | 0.44 | 001050 | ||
1840 | 0.6 x 4.0 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
1850 | 0.8 x 5.0 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
1860 | 1.0 x 6.0 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
1880 | 1.2 x 8.0 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000600 | ||
1890 | 1.6 x 9.0 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000600 | ||
1892 | 2.0 x 12.0 | 10mm | 200 | 130 | 100 | 14.0 | 0.44 | 000800 | ||
1894 | 2.5 x 14.0 | 12mm | 200 | 194 | 100 | 20.0 | 0.44 | 001000 | ||
1896 | 2.5 x 16.0 | 14mm | 200 | 234 | 100 | 24.0 | 0.44 | 001200 | ||
1965 | 1.2 x 6.5 | 1/4" | 175 | 50 | 200 | 12.0 | 0.62 | 000420 | ||
1980 | 1.2 x 8.0 | 5/16" | 260 | 100 | 100 | 11.0 | 0.44 | 000820 | ||
1990 | 1.6 x 10.0 | 10mm | 285 | 180 | 100 | 19.0 | 0.44 | 001140 |
Conversion Calculator
=
1