- SPECIFICATIONS
- SAFETY INFORMATION
3/4" Dr. Metric Hex Head Drivers
Item No. | A mm |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
648814 | 14 | 40 | 88 | 350 | 30 | 11.0 | 0.52 | 001940 | ||
648817 | 17 | 40 | 88 | 390 | 30 | 13.0 | 0.52 | 001940 | ||
648819 | 19 | 44 | 88 | 490 | 30 | 15.0 | 0.52 | 001940 | ||
648821 | 21 | 44 | 88 | 510 | 30 | 16.0 | 0.52 | 001940 | ||
648822 | 22 | 44 | 88 | 520 | 30 | 16.0 | 0.52 | 001940 | ||
648824 | 24 | 44 | 88 | 560 | 30 | 18.0 | 0.52 | 002070 | ||
648827 | 27 | 44 | 88 | 600 | 30 | 19.0 | 0.52 | 002070 | ||
648830 | 30 | 44 | 88 | 650 | 30 | 20.0 | 0.52 | 002200 | ||
648832 | 32 | 44 | 88 | 700 | 30 | 22.0 | 0.52 | 002200 |
Conversion Calculator
=
1