- SPECIFICATIONS
- SAFETY INFORMATION
- REPLACEMENT PARTS
3/4" Dr. 6 pt. Metric Deep Impact Sockets Cr-Mo
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
649517 | 17 | 29 | 38 | 90 | 390 | 30 | 13.0 | 0.52 | 001640 | ||
649518 | 18 | 31 | 38 | 90 | 400 | 30 | 13.0 | 0.52 | 001640 | ||
649519 | 19 | 32 | 38 | 90 | 420 | 30 | 14.0 | 0.52 | 001640 | ||
649520 | 20 | 33 | 38 | 90 | 430 | 30 | 14.0 | 0.52 | 001640 | ||
649521 | 21 | 35 | 38 | 90 | 450 | 30 | 14.0 | 0.52 | 001640 | ||
649522 | 22 | 36 | 40 | 90 | 490 | 30 | 16.0 | 0.52 | 001640 | ||
649523 | 23 | 38 | 40 | 90 | 520 | 30 | 16.0 | 0.52 | 001640 | ||
649524 | 24 | 39 | 40 | 90 | 530 | 30 | 17.0 | 0.52 | 001640 | ||
649525 | 25 | 40 | 40 | 90 | 540 | 30 | 17.0 | 0.52 | 001640 | ||
649526 | 26 | 41 | 41 | 90 | 560 | 30 | 18.0 | 0.52 | 001640 | ||
649527 | 27 | 42 | 42 | 90 | 580 | 30 | 18.0 | 0.52 | 001640 | ||
649528 | 28 | 44 | 44 | 90 | 630 | 30 | 20.0 | 0.52 | 001760 | ||
649529 | 29 | 45 | 44 | 90 | 630 | 30 | 20.0 | 0.52 | 001760 | ||
649530 | 30 | 46 | 44 | 90 | 680 | 30 | 21.0 | 0.52 | 001875 | ||
649531 | 31 | 48 | 44 | 90 | 680 | 30 | 21.0 | 0.52 | 001935 | ||
649532 | 32 | 49 | 44 | 90 | 740 | 30 | 23.0 | 0.52 | 001935 | ||
649533 | 33 | 50 | 44 | 90 | 760 | 30 | 24.0 | 0.52 | 001995 | ||
649534 | 34 | 51 | 44 | 90 | 790 | 30 | 25.0 | 0.52 | 002075 | ||
649535 | 35 | 53 | 44 | 90 | 800 | 30 | 25.0 | 0.52 | 002155 | ||
649536 | 36 | 54 | 44 | 90 | 840 | 30 | 26.0 | 0.52 | 002260 | ||
649537 | 37 | 55 | 44 | 90 | 840 | 30 | 26.0 | 0.52 | 002400 | ||
649538 | 38 | 56 | 44 | 90 | 880 | 30 | 28.0 | 0.52 | 002400 | ||
649539 | 39 | 57 | 44 | 90 | 880 | 10 | 10.0 | 0.31 | 002890 | ||
649540 | 40 | 59 | 44 | 90 | 940 | 10 | 10.0 | 0.31 | 002890 | ||
649541 | 41 | 60 | 44 | 90 | 970 | 10 | 11.0 | 0.31 | 003415 | ||
649542 | 42 | 61 | 44 | 90 | 990 | 10 | 11.0 | 0.31 | 003675 | ||
649543 | 43 | 63 | 44 | 90 | 1100 | 10 | 11.0 | 0.31 | 003675 | ||
649544 | 44 | 64 | 44 | 90 | 1170 | 10 | 13.0 | 0.31 | 003940 | ||
649545 | 45 | 65 | 44 | 95 | 1180 | 10 | 13.0 | 0.31 | 003940 | ||
649546 | 46 | 66 | 44 | 95 | 1180 | 10 | 13.0 | 0.31 | 004465 | ||
649547 | 47 | 67 | 44 | 95 | 1190 | 10 | 13.0 | 0.31 | 004935 | ||
649548 | 48 | 69 | 44 | 100 | 1250 | 10 | 13.0 | 0.31 | 004935 | ||
649549 | 49 | 70 | 44 | 100 | 1350 | 10 | 14.0 | 0.31 | 004935 | ||
649550 | 50 | 71 | 44 | 100 | 1400 | 10 | 15.0 | 0.31 | 004935 | ||
649551 | 51 | 72 | 44 | 100 | 1400 | 10 | 15.0 | 0.31 | 005100 | ||
649552 | 52 | 74 | 54 | 100 | 1580 | 6 | 10.0 | 0.41 | 005100 | ||
649553 | 53 | 75 | 54 | 100 | 1600 | 6 | 10.0 | 0.41 | 005400 | ||
649554 | 54 | 76 | 54 | 100 | 1660 | 6 | 11.0 | 0.41 | 005400 | ||
649555 | 55 | 78 | 54 | 100 | 1720 | 6 | 11.0 | 0.41 | 005650 | ||
649556 | 56 | 79 | 54 | 100 | 1720 | 6 | 11.0 | 0.41 | 005950 | ||
649557 | 57 | 80 | 54 | 100 | 1730 | 6 | 11.0 | 0.41 | 005950 | ||
649558 | 58 | 81 | 54 | 100 | 1740 | 6 | 11.0 | 0.41 | 006200 | ||
649559 | 59 | 83 | 60 | 100 | 1750 | 6 | 11.0 | 0.41 | 006600 | ||
649560 | 60 | 84 | 60 | 105 | 2070 | 6 | 13.0 | 0.41 | 007160 | ||
649561 | 61 | 85 | 60 | 105 | 2070 | 6 | 13.0 | 0.41 | 007850 | ||
649562 | 62 | 86 | 60 | 105 | 2070 | 6 | 13.0 | 0.41 | 007850 | ||
649563 | 63 | 88 | 60 | 105 | 2150 | 6 | 14.0 | 0.41 | 007850 | ||
649564 | 64 | 89 | 60 | 105 | 2200 | 6 | 14.0 | 0.41 | 008960 | ||
649565 | 65 | 90 | 60 | 105 | 2240 | 6 | 14.0 | 0.41 | 008960 | ||
649566 | 66 | 91 | 60 | 105 | 2240 | 6 | 14.0 | 0.41 | 011300 | ||
649567 | 67 | 92 | 60 | 105 | 2350 | 6 | 15.0 | 0.41 | 011300 | ||
649568 | 68 | 94 | 60 | 105 | 2380 | 6 | 15.0 | 0.41 | 011850 | ||
649569 | 69 | 95 | 60 | 105 | 2380 | 6 | 15.0 | 0.41 | 011850 | ||
649570 | 70 | 96 | 60 | 110 | 2400 | 6 | 15.0 | 0.41 | 011850 | ||
649571 | 71 | 98 | 60 | 110 | 2500 | 3 | 9.0 | 0.31 | 013950 | ||
649572 | 72 | 99 | 60 | 110 | 2550 | 3 | 9.0 | 0.31 | 013950 | ||
649573 | 73 | 100 | 60 | 110 | 2600 | 3 | 9.0 | 0.31 | 013950 | ||
649574 | 74 | 101 | 60 | 110 | 2650 | 3 | 9.0 | 0.31 | 013950 | ||
649575 | 75 | 102 | 60 | 110 | 2700 | 3 | 9.0 | 0.31 | 013950 | ||
649576 | 76 | 104 | 60 | 110 | 2890 | 3 | 10.0 | 0.31 | 016000 |
Rubber Ring and Steel Pin Kits, 06452RP
Conversion Calculator
=
1