- SPECIFICATIONS
1/4" Dr. Philips Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
208+1100 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | |||
208+1101 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | |||
208+1102 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | |||
208+1103 | 45 | 20 | 600 | 13.0 | 0.38 | 000235 | |||
208+1301 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | |||
208+1302 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | |||
208+1303 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | |||
208+1501 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | |||
208+1502 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | |||
208+1503 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | |||
208+1601 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | |||
208+1602 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | |||
208+1603 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 |
Conversion Calculator
=
1