1″ Dr. 30mm (12 pt.) Hand Socket

1″ Dr. 30mm (12 pt.) Hand Socket

  • SPECIFICATIONS
  • SAFETY INFORMATION

1" Dr. 12 pt. Metric Hand Sockets

Item No. A
mm
D1
mm
D2
mm
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
837017 17 29 50 60 440 30 14.0 0.38 001420
837018 18 30 50 60 450 30 14.0 0.38 001420
837019 19 32 50 60 460 30 15.0 0.38 001420
837020 20 33 50 60 460 30 15.0 0.38 001420
837021 21 34 50 60 480 30 15.0 0.38 001420
837022 22 35 50 60 480 30 15.0 0.38 001420
837023 23 37 50 60 480 30 15.0 0.38 001420
837024 24 38 50 60 480 30 15.0 0.38 001420
837025 25 39 50 60 480 30 15.0 0.38 001420
837026 26 40 50 60 490 30 16.0 0.38 001420
837027 27 42 50 60 490 30 16.0 0.38 001420
837028 28 43 50 60 500 30 16.0 0.38 001420
837029 29 44 50 60 510 30 16.0 0.38 001420
837030 30 45 50 62 530 30 17.0 0.38 001420
837031 31 46 50 62 530 30 17.0 0.38 001525
837032 32 48 52 63 580 30 18.0 0.38 001525
837033 33 49 53 63 620 30 19.0 0.38 001575
837034 34 50 54 63 620 30 19.0 0.38 001630
837035 35 52 54 63 630 30 20.0 0.38 001680
837036 36 53 50 67 630 30 20.0 0.38 001680
837037 37 54 50 67 630 30 20.0 0.38 001785
837038 38 55 52 67 650 30 20.0 0.38 001785
837039 39 56 52 67 650 30 20.0 0.38 002100
837040 40 58 54 67 700 20 15.0 0.39 002100
837041 41 59 54 70 750 20 16.0 0.39 002100
837042 42 60 54 70 750 20 16.0 0.39 002365
837043 43 62 54 70 780 20 16.0 0.39 002365
837044 44 63 54 70 800 20 17.0 0.39 002365
837045 45 64 54 70 830 20 17.0 0.39 002365
837046 46 65 54 70 860 20 18.0 0.39 002365
837047 47 66 54 70 860 20 18.0 0.39 002625
837048 48 68 54 70 870 20 18.0 0.39 002625
837049 49 69 54 70 920 20 19.0 0.39 003150
837050 50 70 54 70 970 20 20.0 0.39 003150
837051 51 71 54 70 970 10 11.0 0.43 003415
837052 52 73 54 82 1140 10 12.0 0.43 003415
837053 53 74 54 82 1200 10 13.0 0.43 003415
837054 54 75 54 82 1230 10 13.0 0.43 003415
837055 55 77 55 87 1300 10 14.0 0.43 003570
837056 56 78 55 87 1320 10 14.0 0.43 003675
837057 57 79 57 87 1440 10 15.0 0.43 003675
837058 58 80 57 87 1440 10 15.0 0.43 003675
837059 59 82 57 87 1510 10 16.0 0.43 004200
837060 60 83 60 91 1620 6 11.0 0.41 004465
837061 61 84 60 91 1650 6 11.0 0.41 005250
837062 62 85 60 91 1680 6 11.0 0.41 005250
837063 63 87 60 91 1720 6 11.0 0.41 005250
837064 64 88 60 91 1830 6 12.0 0.41 005775
837065 65 89 65 95 2000 6 13.0 0.41 005775
837066 66 90 65 95 2000 6 13.0 0.41 007875
837067 67 91 65 95 2000 6 13.0 0.41 007875
837068 68 93 65 95 2230 6 14.0 0.41 007875
837069 69 94 65 95 2280 6 14.0 0.41 007875
837070 70 95 70 100 2350 6 15.0 0.41 007875
837071 71 96 70 100 2450 6 16.0 0.41 010500
837072 72 97 70 100 2500 6 16.0 0.41 010500
837073 73 99 70 100 2580 6 16.0 0.41 010500
837074 74 100 70 100 2610 6 16.0 0.41 010500
837075 75 102 70 105 2720 6 17.0 0.41 010500
837076 76 103 70 105 2720 6 17.0 0.41 013125
837077 77 104 70 105 2800 6 18.0 0.41 013125
837078 78 106 70 105 2840 6 18.0 0.41 013125
837079 79 107 70 105 3200 6 20.0 0.41 013125
837080 80 108 80 105 3200 6 20.0 0.41 013125
837082 82 109 80 105 3350 3 11.0 0.31 018375
837083 83 110 80 105 3510 3 11.0 0.31 018375
837085 85 114 86 110 3600 3 12.0 0.31 018375
837090 90 120 86 110 3800 3 12.0 0.31 022315
837095 95 128 86 120 4700 3 15.0 0.31 027820
  • â?¢ Always use the proper type and size of socket and make sure it fits securely onto the fastener. An oversize or sloppy fit can cause slippage and injury as well as wear to both the socket and the fastener.
  • â?¢ Always choose the right drive size when working with ratchet. Use of small drive on tasks that require heavy turning can cause tool failure or bodily injury and vice versa.
  • â?¢ Always pull the tools toward you. Do not push.
  • â?¢ Always maintain ratchet on a regular basis. Dirt tends to build up over time in the ratchet head and if not cleaned properly, it can cause mechanism malfunction and possibly parts breakage.
  • â?¢ Do not use damaged or worn sockets or accessories.
  • â?¢ Do not use hand socket or accessories on impact tools or power tools.
  • â?¢ Do not apply excessive force when using reducers to avoid over tightening the fastener.
  • â?¢ Do not use ratchets as levers or as hammers.
  • â?¢ Do not use pipes or other extensions to increase leverage on the ratchet or hinge handle. Doing so exposes sudden breakage and can result in bodily injury.

  • Conversion Calculator

    =
    1