- SPECIFICATIONS
1" Dr. Metric Budd Wheel Sockets
Item No. | A Square |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
846017S | 17mm | 40 | 50 | 60 | 510 | 30 | 16.0 | 0.38 | 001680 | ||
846019S | 19mm | 42 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001680 | ||
846020S | 20mm | 43 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001680 | ||
846021S | 21mm | 44 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001680 | ||
847617S | 17mm | 37 | 50 | 76 | 550 | 30 | 17.0 | 0.52 | 002365 | ||
847619S | 19mm | 43 | 50 | 76 | 630 | 30 | 20.0 | 0.52 | 002365 | ||
847621S | 21mm | 47 | 50 | 76 | 680 | 30 | 21.0 | 0.52 | 002365 | ||
849517S | 17mm | 41 | 50 | 90 | 780 | 20 | 17.0 | 0.34 | 002470 | ||
849519S | 19mm | 43 | 50 | 90 | 850 | 20 | 18.0 | 0.34 | 002470 | ||
849520S | 20mm | 45 | 50 | 90 | 850 | 20 | 18.0 | 0.34 | 002470 | ||
849521S | 21mm | 46 | 50 | 90 | 900 | 20 | 19.0 | 0.34 | 002470 | ||
849522S | 22mm | 47 | 50 | 90 | 900 | 20 | 19.0 | 0.34 | 002470 |
Conversion Calculator
=
1