- SPECIFICATIONS
- SAFETY INFORMATION
1" Dr. 6 pt. Metric Impact Sockets Cr-Mo
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
847017 | 17 | 33 | 50 | 60 | 470 | 30 | 15.0 | 0.38 | 001550 | ||
847018 | 18 | 34 | 50 | 60 | 480 | 30 | 15.0 | 0.38 | 001550 | ||
847019 | 19 | 36 | 50 | 60 | 500 | 30 | 16.0 | 0.38 | 001550 | ||
847020 | 21 | 38 | 50 | 60 | 500 | 30 | 16.0 | 0.38 | 001550 | ||
847021 | 21 | 38 | 50 | 60 | 510 | 30 | 16.0 | 0.38 | 001550 | ||
847022 | 22 | 39 | 50 | 60 | 520 | 30 | 16.0 | 0.38 | 001550 | ||
847023 | 23 | 41 | 50 | 60 | 520 | 30 | 16.0 | 0.38 | 001550 | ||
847024 | 24 | 42 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001550 | ||
847025 | 25 | 43 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001550 | ||
847026 | 26 | 44 | 50 | 60 | 540 | 30 | 17.0 | 0.38 | 001550 | ||
847027 | 27 | 46 | 50 | 60 | 550 | 30 | 17.0 | 0.38 | 001550 | ||
847028 | 28 | 47 | 50 | 60 | 560 | 30 | 18.0 | 0.38 | 001550 | ||
847029 | 29 | 48 | 50 | 60 | 560 | 30 | 18.0 | 0.38 | 001550 | ||
847030 | 30 | 49 | 50 | 62 | 580 | 30 | 18.0 | 0.38 | 001550 | ||
847031 | 31 | 50 | 50 | 62 | 580 | 30 | 18.0 | 0.38 | 001655 | ||
847032 | 32 | 52 | 52 | 63 | 650 | 30 | 20.0 | 0.38 | 001655 | ||
847033 | 33 | 53 | 53 | 63 | 670 | 30 | 21.0 | 0.38 | 001710 | ||
847034 | 34 | 54 | 54 | 63 | 700 | 30 | 22.0 | 0.38 | 001760 | ||
847035 | 35 | 56 | 52 | 63 | 700 | 30 | 22.0 | 0.38 | 001815 | ||
847036 | 36 | 57 | 53 | 67 | 750 | 20 | 16.0 | 0.39 | 001865 | ||
847037 | 37 | 58 | 54 | 67 | 750 | 20 | 16.0 | 0.39 | 001970 | ||
847038 | 38 | 59 | 54 | 67 | 800 | 20 | 17.0 | 0.39 | 001970 | ||
847039 | 39 | 60 | 54 | 67 | 840 | 20 | 18.0 | 0.39 | 002100 | ||
847040 | 40 | 62 | 54 | 67 | 850 | 20 | 18.0 | 0.39 | 002100 | ||
847041 | 41 | 63 | 54 | 70 | 900 | 20 | 19.0 | 0.39 | 002285 | ||
847042 | 42 | 64 | 54 | 70 | 920 | 20 | 19.0 | 0.39 | 002625 | ||
847043 | 43 | 66 | 54 | 70 | 920 | 20 | 19.0 | 0.39 | 002625 | ||
847044 | 44 | 67 | 54 | 70 | 920 | 20 | 19.0 | 0.39 | 003150 | ||
847045 | 45 | 68 | 54 | 70 | 1000 | 20 | 21.0 | 0.39 | 003150 | ||
847046 | 46 | 69 | 54 | 70 | 1020 | 20 | 21.0 | 0.39 | 003150 | ||
847047 | 47 | 70 | 54 | 70 | 1050 | 10 | 11.0 | 0.43 | 003675 | ||
847048 | 48 | 72 | 54 | 70 | 1050 | 10 | 11.0 | 0.43 | 003675 | ||
847049 | 49 | 73 | 54 | 70 | 1050 | 10 | 11.0 | 0.43 | 003940 | ||
847050 | 50 | 74 | 54 | 70 | 1080 | 10 | 12.0 | 0.43 | 003940 | ||
847051 | 51 | 75 | 54 | 70 | 1080 | 10 | 12.0 | 0.43 | 004200 | ||
847052 | 52 | 77 | 54 | 82 | 1300 | 10 | 14.0 | 0.43 | 004200 | ||
847053 | 53 | 78 | 54 | 82 | 1350 | 10 | 14.0 | 0.43 | 004465 | ||
847054 | 54 | 79 | 54 | 82 | 1400 | 10 | 15.0 | 0.43 | 004465 | ||
847055 | 55 | 81 | 55 | 87 | 1580 | 10 | 17.0 | 0.43 | 004725 | ||
847056 | 56 | 82 | 55 | 87 | 1580 | 10 | 17.0 | 0.43 | 004990 | ||
847057 | 57 | 83 | 57 | 87 | 1650 | 10 | 17.0 | 0.43 | 004990 | ||
847058 | 58 | 84 | 57 | 87 | 1700 | 10 | 18.0 | 0.43 | 005250 | ||
847059 | 59 | 86 | 57 | 87 | 1780 | 10 | 19.0 | 0.43 | 005775 | ||
847060 | 60 | 87 | 60 | 91 | 1960 | 6 | 13.0 | 0.41 | 006300 | ||
847061 | 61 | 88 | 60 | 91 | 1960 | 6 | 13.0 | 0.41 | 006825 | ||
847062 | 62 | 89 | 60 | 91 | 1970 | 6 | 13.0 | 0.41 | 006825 | ||
847063 | 63 | 91 | 60 | 91 | 2000 | 6 | 13.0 | 0.41 | 006825 | ||
847064 | 64 | 92 | 60 | 91 | 2000 | 6 | 13.0 | 0.41 | 007875 | ||
847065 | 65 | 93 | 65 | 95 | 2300 | 6 | 15.0 | 0.41 | 007875 | ||
847066 | 66 | 94 | 65 | 95 | 2330 | 6 | 15.0 | 0.41 | 009500 | ||
847067 | 67 | 95 | 65 | 95 | 2330 | 6 | 15.0 | 0.41 | 009500 | ||
847068 | 68 | 97 | 65 | 95 | 2350 | 6 | 15.0 | 0.41 | 010500 | ||
847069 | 69 | 98 | 65 | 95 | 2350 | 6 | 15.0 | 0.41 | 010500 | ||
847070 | 70 | 99 | 70 | 100 | 2730 | 6 | 17.0 | 0.41 | 010500 | ||
847071 | 71 | 100 | 70 | 100 | 2730 | 6 | 17.0 | 0.41 | 012000 | ||
847072 | 72 | 102 | 70 | 100 | 2730 | 6 | 17.0 | 0.41 | 013650 | ||
847073 | 73 | 103 | 70 | 100 | 2800 | 6 | 18.0 | 0.41 | 013650 | ||
847074 | 74 | 104 | 70 | 100 | 2980 | 6 | 19.0 | 0.41 | 013650 | ||
847075 | 75 | 106 | 70 | 105 | 3150 | 6 | 20.0 | 0.41 | 013650 | ||
847076 | 76 | 107 | 70 | 105 | 3200 | 3 | 10.0 | 0.31 | 015500 | ||
847077 | 77 | 108 | 70 | 105 | 3300 | 3 | 11.0 | 0.31 | 015500 | ||
847078 | 78 | 110 | 70 | 105 | 3300 | 3 | 11.0 | 0.31 | 015500 | ||
847079 | 79 | 111 | 70 | 105 | 3600 | 3 | 12.0 | 0.31 | 015500 | ||
847080 | 80 | 112 | 80 | 105 | 3700 | 3 | 12.0 | 0.31 | 016800 | ||
847082 | 82 | 113 | 80 | 105 | 3700 | 3 | 12.0 | 0.31 | 018500 | ||
847083 | 83 | 114 | 80 | 105 | 3800 | 3 | 12.0 | 0.31 | 018500 | ||
847085 | 85 | 118 | 86 | 110 | 4200 | 3 | 13.0 | 0.31 | 019950 | ||
847090 | 90 | 124 | 86 | 110 | 4700 | 3 | 15.0 | 0.31 | 023625 | ||
847095 | 95 | 132 | 86 | 120 | 5500 | 3 | 17.0 | 0.31 | 024900 | ||
847100 | 100 | 138 | 86 | 120 | 6100 | 2 | 13.0 | 0.31 | 028800 | ||
847105 | 105 | 143 | 95 | 120 | 6600 | 2 | 14.0 | 0.31 | 033200 | ||
847110 | 110 | 148 | 95 | 120 | 6800 | 2 | 14.0 | 0.31 | 038300 | ||
847115 | 115 | 155 | 95 | 120 | 7200 | 2 | 15.0 | 0.31 | 044000 |
Conversion Calculator
=
1