- SPECIFICATIONS
- SAFETY INFORMATION
- REPLACEMENT PARTS
1" Dr. 6 pt. Metric Deep Impact Sockets Cr-Mo
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
849517 | 17 | 33 | 50 | 90 | 600 | 20 | 13.0 | 0.34 | 002205 | ||
849518 | 18 | 34 | 50 | 90 | 600 | 20 | 13.0 | 0.34 | 002205 | ||
849519 | 19 | 36 | 50 | 90 | 620 | 20 | 13.0 | 0.34 | 002205 | ||
849520 | 20 | 37 | 50 | 90 | 630 | 20 | 13.0 | 0.34 | 002205 | ||
849521 | 21 | 38 | 50 | 90 | 670 | 20 | 14.0 | 0.34 | 002205 | ||
849522 | 22 | 39 | 50 | 90 | 700 | 20 | 15.0 | 0.34 | 002205 | ||
849523 | 23 | 41 | 50 | 90 | 730 | 20 | 15.0 | 0.34 | 002205 | ||
849524 | 24 | 42 | 50 | 90 | 740 | 20 | 16.0 | 0.34 | 002205 | ||
849525 | 25 | 43 | 50 | 90 | 750 | 20 | 16.0 | 0.34 | 002205 | ||
849526 | 26 | 44 | 50 | 90 | 760 | 20 | 16.0 | 0.34 | 002205 | ||
849527 | 27 | 46 | 50 | 90 | 800 | 20 | 17.0 | 0.34 | 002205 | ||
849528 | 28 | 47 | 50 | 90 | 810 | 20 | 17.0 | 0.34 | 002285 | ||
849529 | 29 | 48 | 50 | 90 | 840 | 20 | 18.0 | 0.34 | 002285 | ||
849530 | 30 | 49 | 50 | 90 | 840 | 20 | 18.0 | 0.34 | 002285 | ||
849531 | 31 | 50 | 50 | 90 | 840 | 20 | 18.0 | 0.34 | 002285 | ||
849532 | 32 | 52 | 52 | 90 | 900 | 20 | 19.0 | 0.34 | 002285 | ||
849533 | 33 | 53 | 53 | 90 | 950 | 20 | 20.0 | 0.34 | 002550 | ||
849534 | 34 | 54 | 54 | 90 | 970 | 20 | 20.0 | 0.34 | 002680 | ||
849535 | 35 | 56 | 52 | 90 | 1000 | 20 | 21.0 | 0.34 | 002785 | ||
849536 | 36 | 57 | 53 | 90 | 1000 | 20 | 21.0 | 0.34 | 002940 | ||
849537 | 37 | 58 | 54 | 90 | 1050 | 20 | 22.0 | 0.52 | 003150 | ||
849538 | 38 | 59 | 54 | 90 | 1100 | 20 | 23.0 | 0.52 | 003150 | ||
849539 | 39 | 60 | 54 | 90 | 1100 | 10 | 12.0 | 0.31 | 003415 | ||
849540 | 40 | 62 | 54 | 90 | 1100 | 10 | 12.0 | 0.31 | 003415 | ||
849541 | 41 | 63 | 54 | 90 | 1180 | 10 | 13.0 | 0.31 | 003415 | ||
849542 | 42 | 64 | 54 | 90 | 1200 | 10 | 13.0 | 0.31 | 003675 | ||
849543 | 43 | 66 | 54 | 90 | 1240 | 10 | 13.0 | 0.31 | 003675 | ||
849544 | 44 | 67 | 54 | 90 | 1240 | 10 | 13.0 | 0.31 | 004200 | ||
849545 | 45 | 68 | 54 | 95 | 1400 | 10 | 15.0 | 0.31 | 004200 | ||
849546 | 46 | 69 | 54 | 100 | 1500 | 10 | 16.0 | 0.31 | 004200 | ||
849547 | 47 | 70 | 54 | 100 | 1500 | 10 | 16.0 | 0.31 | 004935 | ||
849548 | 48 | 72 | 54 | 100 | 1530 | 10 | 16.0 | 0.31 | 004725 | ||
849549 | 49 | 73 | 54 | 100 | 1530 | 10 | 16.0 | 0.31 | 005250 | ||
849550 | 50 | 74 | 54 | 100 | 1680 | 10 | 18.0 | 0.31 | 005250 | ||
849551 | 51 | 75 | 54 | 100 | 1680 | 6 | 11.0 | 0.41 | 005515 | ||
849552 | 52 | 77 | 54 | 100 | 1700 | 6 | 11.0 | 0.41 | 005515 | ||
849553 | 53 | 78 | 54 | 100 | 1700 | 6 | 11.0 | 0.41 | 005775 | ||
849554 | 54 | 79 | 54 | 100 | 1750 | 6 | 12.0 | 0.41 | 005775 | ||
849555 | 55 | 81 | 55 | 110 | 2000 | 6 | 13.0 | 0.31 | 006040 | ||
849556 | 56 | 82 | 55 | 110 | 2000 | 6 | 13.0 | 0.31 | 006300 | ||
849557 | 57 | 83 | 57 | 110 | 2140 | 6 | 14.0 | 0.31 | 006300 | ||
849558 | 58 | 84 | 57 | 110 | 2140 | 6 | 14.0 | 0.31 | 006565 | ||
849559 | 59 | 86 | 57 | 110 | 2140 | 6 | 14.0 | 0.31 | 006825 | ||
849560 | 60 | 87 | 60 | 110 | 2420 | 6 | 15.0 | 0.31 | 007350 | ||
849561 | 61 | 88 | 60 | 110 | 2420 | 6 | 15.0 | 0.31 | 008140 | ||
849562 | 62 | 89 | 60 | 110 | 2460 | 6 | 16.0 | 0.31 | 008140 | ||
849563 | 63 | 91 | 60 | 120 | 2700 | 6 | 17.0 | 0.41 | 008140 | ||
849564 | 64 | 92 | 60 | 120 | 2700 | 6 | 17.0 | 0.41 | 009190 | ||
849565 | 65 | 93 | 65 | 120 | 2900 | 6 | 18.0 | 0.41 | 009190 | ||
849566 | 66 | 94 | 65 | 120 | 2900 | 6 | 18.0 | 0.41 | 012075 | ||
849567 | 67 | 95 | 65 | 120 | 3000 | 6 | 19.0 | 0.41 | 012075 | ||
849568 | 68 | 97 | 65 | 120 | 3060 | 6 | 19.0 | 0.41 | 012075 | ||
849569 | 69 | 98 | 65 | 120 | 3100 | 6 | 19.0 | 0.41 | 012075 | ||
849570 | 70 | 99 | 70 | 125 | 3500 | 6 | 22.0 | 0.41 | 012075 | ||
849571 | 71 | 100 | 70 | 125 | 3500 | 3 | 11.0 | 0.31 | 014200 | ||
849572 | 72 | 102 | 70 | 125 | 3700 | 3 | 12.0 | 0.31 | 014200 | ||
849573 | 73 | 103 | 70 | 125 | 3880 | 3 | 12.0 | 0.31 | 014200 | ||
849574 | 74 | 104 | 70 | 125 | 3950 | 3 | 13.0 | 0.31 | 014200 | ||
849575 | 75 | 106 | 70 | 150 | 4850 | 3 | 15.0 | 0.31 | 014200 | ||
849576 | 76 | 107 | 70 | 150 | 4850 | 3 | 15.0 | 0.31 | 016600 | ||
849577 | 77 | 108 | 70 | 150 | 4850 | 3 | 15.0 | 0.31 | 016600 | ||
849578 | 78 | 110 | 70 | 150 | 5200 | 3 | 16.0 | 0.31 | 016600 | ||
849579 | 79 | 111 | 70 | 150 | 5200 | 3 | 16.0 | 0.31 | 016600 | ||
849580 | 80 | 112 | 80 | 150 | 5400 | 2 | 12.0 | 0.30 | 016600 | ||
849582 | 82 | 113 | 80 | 150 | 5400 | 2 | 12.0 | 0.30 | 019400 | ||
849583 | 83 | 114 | 80 | 150 | 5600 | 2 | 12.0 | 0.30 | 019400 | ||
849585 | 85 | 118 | 86 | 160 | 6600 | 2 | 14.0 | 0.30 | 019400 | ||
849590 | 90 | 124 | 86 | 160 | 7000 | 2 | 15.0 | 0.30 | 022600 | ||
849595 | 95 | 132 | 86 | 160 | 8000 | 2 | 17.0 | 0.30 | 026200 | ||
849600 | 100 | 138 | 86 | 160 | 8500 | 2 | 18.0 | 0.31 | 030300 | ||
849605 | 105 | 143 | 95 | 160 | 9100 | 2 | 19.0 | 0.31 | 035000 | ||
849610 | 110 | 148 | 95 | 160 | 9450 | 2 | 20.0 | 0.39 | 040300 | ||
849615 | 115 | 155 | 95 | 160 | 10300 | 2 | 21.0 | 0.39 | 046300 |
Rubber Ring and Steel Pin Kits, 08460RP
Conversion Calculator
=
1