- SPECIFICATIONS
Triple Square Screwdriver Bits
Item No. | Size | Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
8104 | M4 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000060 | ||
8105 | M5 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000060 | ||
8106 | M6 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000060 | ||
8108 | M8 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000095 | ||
8110 | M10 | 10mm | 30 | 20 | 300 | 7.0 | 0.30 | 000150 | ||
8112 | M12 | 12mm | 30 | 30 | 300 | 10.0 | 0.30 | 000195 | ||
8114 | M14 | 14mm | 30 | 35 | 300 | 11.0 | 0.30 | 000240 | ||
8116 | M16 | 16mm | 30 | 60 | 240 | 15.0 | 0.30 | 000350 | ||
8118 | M18 | 19mm | 30 | 75 | 240 | 19.0 | 0.30 | 000450 | ||
8304 | M4 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
8305 | M5 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
8306 | M6 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000120 | ||
8308 | M8 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000160 | ||
8310 | M10 | 10mm | 56 | 35 | 300 | 11.0 | 0.52 | 000220 | ||
8312 | M12 | 12mm | 56 | 55 | 300 | 17.0 | 0.52 | 000280 | ||
8314 | M14 | 14mm | 56 | 70 | 300 | 22.0 | 0.52 | 000340 | ||
8316 | M16 | 16mm | 56 | 90 | 300 | 28.0 | 0.52 | 000410 | ||
8318 | M18 | 19mm | 56 | 120 | 120 | 15.0 | 0.30 | 000480 | ||
8504 | M4 | 1/4" | 88 | 25 | 400 | 11.0 | 0.59 | 000260 | ||
8505 | M5 | 1/4" | 88 | 25 | 400 | 11.0 | 0.59 | 000260 | ||
8506 | M6 | 1/4" | 88 | 25 | 400 | 11.0 | 0.59 | 000260 | ||
8508 | M8 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000300 | ||
8510 | M10 | 10mm | 88 | 60 | 200 | 13.0 | 0.44 | 000400 | ||
8512 | M12 | 12mm | 88 | 85 | 200 | 18.0 | 0.44 | 000540 | ||
8514 | M14 | 14mm | 88 | 110 | 200 | 23.0 | 0.44 | 000680 | ||
8516 | M16 | 16mm | 88 | 150 | 100 | 16.0 | 0.62 | 000770 | ||
8518 | M18 | 19mm | 88 | 200 | 60 | 13.0 | 0.30 | 000880 | ||
8604 | M4 | 1/4" | 125 | 35 | 300 | 11.0 | 0.52 | 000300 | ||
8605 | M5 | 1/4" | 125 | 35 | 300 | 11.0 | 0.52 | 000300 | ||
8606 | M6 | 1/4" | 125 | 35 | 300 | 11.0 | 0.52 | 000300 | ||
8608 | M8 | 5/16" | 125 | 55 | 300 | 17.0 | 0.52 | 000400 | ||
8610 | M10 | 10mm | 125 | 85 | 150 | 13.0 | 0.52 | 000600 | ||
8612 | M12 | 12mm | 125 | 120 | 150 | 19.0 | 0.52 | 000750 | ||
8614 | M14 | 14mm | 125 | 160 | 150 | 25.0 | 0.52 | 000900 | ||
8616 | M16 | 16mm | 125 | 210 | 80 | 18.0 | 0.44 | 001050 | ||
8618 | M18 | 19mm | 125 | 240 | 60 | 18.0 | 0.30 | 001200 | ||
8704 | M4 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
8705 | M5 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
8706 | M6 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000380 | ||
8708 | M8 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000500 | ||
8710 | M10 | 10mm | 160 | 110 | 100 | 11.0 | 0.62 | 000700 | ||
8712 | M12 | 12mm | 160 | 150 | 100 | 16.0 | 0.62 | 000880 | ||
8714 | M14 | 14mm | 160 | 200 | 100 | 21.0 | 0.62 | 001050 | ||
8716 | M16 | 16mm | 160 | 280 | 60 | 18.0 | 0.30 | 001230 | ||
8718 | M18 | 19mm | 160 | 380 | 50 | 20.0 | 0.41 | 001400 | ||
8804 | M4 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
8805 | M5 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
8806 | M6 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000450 | ||
8808 | M8 | 5/16" | 200 | 85 | 200 | 18.0 | 0.62 | 000600 | ||
8810 | M10 | 10mm | 200 | 130 | 100 | 14.0 | 0.62 | 000800 | ||
8812 | M12 | 12mm | 200 | 190 | 100 | 20.0 | 0.62 | 001000 | ||
8814 | M14 | 14mm | 200 | 260 | 100 | 27.0 | 0.62 | 001200 | ||
8816 | M16 | 16mm | 200 | 340 | 60 | 21.0 | 0.30 | 001400 | ||
8818 | M18 | 19mm | 200 | 470 | 50 | 24.0 | 0.41 | 001600 |
Conversion Calculator
=
1