- SPECIFICATIONS
1/4" Dr. Triple Square Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
208+8104 | M4 | 45 | 20 | 600 | 13.0 | 0.38 | 000240 | ||
208+8105 | M5 | 45 | 20 | 600 | 13.0 | 0.38 | 000240 | ||
208+8106 | M6 | 45 | 20 | 600 | 13.0 | 0.38 | 000240 | ||
208+8304 | M4 | 70 | 25 | 480 | 13.0 | 0.30 | 000300 | ||
208+8305 | M5 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+8306 | M6 | 70 | 30 | 480 | 15.0 | 0.30 | 000300 | ||
208+8504 | M4 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+8505 | M5 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+8506 | M6 | 100 | 35 | 360 | 14.0 | 0.30 | 000440 | ||
208+8604 | M4 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+8605 | M5 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 | ||
208+8606 | M6 | 140 | 45 | 150 | 8.0 | 0.52 | 000480 |
Conversion Calculator
=
1