- SPECIFICATIONS
- SAFETY INFORMATION
1/4" Dr. 12 pt. Metric Hand Sockets
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
232505 | 5 | 8.0 | 12 | 25 | 10 | 600 | 7.0 | 0.38 | 000140 | ||
2325055 | 5.5 | 8.6 | 12 | 25 | 10 | 600 | 7.0 | 0.38 | 000140 | ||
232506 | 6 | 9.2 | 12 | 25 | 11 | 600 | 8.0 | 0.38 | 000140 | ||
232507 | 7 | 10.8 | 12 | 25 | 11 | 600 | 8.0 | 0.38 | 000140 | ||
232508 | 8 | 12.0 | 12 | 25 | 12 | 600 | 9.0 | 0.38 | 000140 | ||
232509 | 9 | 13.0 | 13 | 25 | 13 | 600 | 10.0 | 0.38 | 000140 | ||
232510 | 10 | 14.0 | 14 | 25 | 15 | 600 | 11.0 | 0.38 | 000140 | ||
232511 | 11 | 16.0 | 16 | 25 | 20 | 600 | 13.0 | 0.38 | 000140 | ||
232512 | 12 | 17.0 | 17 | 25 | 20 | 400 | 11.0 | 0.39 | 000140 | ||
232513 | 13 | 18.0 | 18 | 25 | 25 | 400 | 13.0 | 0.39 | 000140 | ||
232514 | 14 | 20.0 | 20 | 25 | 30 | 400 | 16.0 | 0.39 | 000140 |
Conversion Calculator
=
1