- SPECIFICATIONS
- SAFETY INFORMATION
- REPLACEMENT PARTS
1-1/2" Dr. 6 pt. SAE Deep Jumbo Impact Socket Cr-Mo
Item No. | A inch |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
939652* | 1-5/8 | 68 | 86 | 120 | 2850 | NA | 0.0 | NA | 028170 | ||
939654* | 1-11/16 | 70 | 86 | 120 | 2900 | NA | 0.0 | NA | 028170 | ||
939656* | 1-3/4 | 72 | 86 | 120 | 2950 | NA | 0.0 | NA | 028170 | ||
939658* | 1-13/16 | 74 | 86 | 130 | 3200 | NA | 0.0 | NA | 029060 | ||
939660* | 1-7/8 | 76 | 86 | 130 | 3250 | NA | 0.0 | NA | 029060 | ||
939662* | 1-15/16 | 78 | 86 | 130 | 3350 | NA | 0.0 | NA | 029060 | ||
939664* | 2" | 80 | 86 | 140 | 3650 | NA | 0.0 | NA | 031300 | ||
939666* | 2-1/16 | 82 | 86 | 140 | 3750 | NA | 0.0 | NA | 031300 | ||
939668* | 2-1/8 | 84 | 86 | 140 | 3800 | NA | 0.0 | NA | 033700 | ||
939670* | 2-3/16 | 86 | 86 | 150 | 4200 | NA | 0.0 | NA | 035730 | ||
939672* | 2-1/4 | 88 | 86 | 150 | 4300 | NA | 0.0 | NA | 037970 | ||
939674* | 2-5/16 | 90 | 86 | 150 | 4400 | NA | 0.0 | NA | 038330 | ||
939676* | 2-3/8 | 92 | 86 | 150 | 4600 | NA | 0.0 | NA | 043330 | ||
939678* | 2-7/16 | 94 | 86 | 150 | 4700 | NA | 0.0 | NA | 043330 | ||
939680* | 2-1/2 | 96 | 86 | 150 | 4850 | NA | 0.0 | NA | 043330 | ||
939682* | 2-9/16 | 98 | 86 | 150 | 4950 | NA | 0.0 | NA | 043330 | ||
939684* | 2-5/8 | 100 | 86 | 150 | 5050 | NA | 0.0 | NA | 043330 | ||
939686* | 2-11/16 | 102 | 86 | 150 | 5250 | NA | 0.0 | NA | 044250 | ||
939688* | 2-3/4 | 104 | 86 | 150 | 5350 | NA | 0.0 | NA | 046500 | ||
939690* | 2-13/16 | 106 | 86 | 160 | 5900 | NA | 0.0 | NA | 049520 | ||
939692* | 2-7/8 | 108 | 86 | 160 | 6050 | NA | 0.0 | NA | 049520 | ||
939694* | 2-15/16 | 110 | 86 | 160 | 6200 | NA | 0.0 | NA | 049520 | ||
939696* | 3" | 112 | 86 | 170 | 6850 | NA | 0.0 | NA | 055860 | ||
939698* | 3-1/16 | 114 | 86 | 170 | 7000 | NA | 0.0 | NA | 056670 | ||
939700* | 3-1/8 | 116 | 86 | 170 | 7050 | NA | 0.0 | NA | 057950 | ||
939702* | 3-3/16 | 118 | 86 | 170 | 7300 | NA | 0.0 | NA | 061050 | ||
939704* | 3-1/4 | 120 | 86 | 170 | 7400 | NA | 0.0 | NA | 062590 | ||
939706* | 3-5/16 | 122 | 86 | 170 | 7650 | NA | 0.0 | NA | 064140 | ||
939708* | 3-3/8 | 124 | 86 | 170 | 7800 | NA | 0.0 | NA | 064910 | ||
939710* | 3-7/16 | 126 | 86 | 170 | 8050 | NA | 0.0 | NA | 064910 | ||
939712* | 3-1/2 | 128 | 86 | 170 | 8200 | NA | 0.0 | NA | 069910 | ||
939714* | 3-9/16 | 129 | 86 | 180 | 8750 | NA | 0.0 | NA | 069910 | ||
939716* | 3-5/8 | 132 | 86 | 180 | 9100 | NA | 0.0 | NA | 073930 | ||
939718* | 3-11/16 | 134 | 86 | 180 | 9300 | NA | 0.0 | NA | 074730 | ||
939720* | 3-3/4 | 136 | 127 | 180 | 11550 | NA | 0.0 | NA | 081960 | ||
939722* | 3-13/16 | 138 | 127 | 180 | 11700 | NA | 0.0 | NA | 094170 | ||
939724* | 3-7/8 | 140 | 127 | 180 | 12000 | NA | 0.0 | NA | 095830 | ||
939726* | 3-15/16 | 142 | 127 | 190 | 12800 | NA | 0.0 | NA | 099130 | ||
939728* | 4" | 144 | 127 | 190 | 13100 | NA | 0.0 | NA | 099130 | ||
939730* | 4-1/16 | 146 | 127 | 190 | 13450 | NA | 0.0 | NA | 104500 | ||
939732* | 4-1/8 | 148 | 127 | 190 | 13700 | NA | 0.0 | NA | 104500 | ||
939734* | 4-3/16 | 150 | 127 | 190 | 13850 | NA | 0.0 | NA | 104500 | ||
939736* | 4-1/4 | 152 | 127 | 190 | 14050 | NA | 0.0 | NA | 104500 | ||
939738* | 4-5/16 | 154 | 127 | 200 | 14900 | NA | 0.0 | NA | 111290 | ||
939740* | 4-3/8 | 156 | 127 | 200 | 15300 | NA | 0.0 | NA | 125810 | ||
939742* | 4-7/16 | 158 | 127 | 200 | 15600 | NA | 0.0 | NA | 125810 | ||
939744* | 4-1/2 | 160 | 127 | 200 | 15800 | NA | 0.0 | NA | 125810 | ||
939746* | 4-9/16 | 162 | 127 | 200 | 16150 | NA | 0.0 | NA | 132810 | ||
939748* | 4-5/8 | 164 | 127 | 200 | 16550 | NA | 0.0 | NA | 132810 | ||
939750* | 4-11/16 | 166 | 127 | 200 | 17050 | NA | 0.0 | NA | 132810 | ||
939752* | 4-3/4 | 167 | 127 | 210 | 17900 | NA | 0.0 | NA | 144000 | ||
939754* | 4-13/16 | 170 | 127 | 210 | 18350 | NA | 0.0 | NA | 145000 | ||
939756* | 4-7/8 | 172 | 127 | 210 | 18500 | NA | 0.0 | NA | 146000 | ||
939758* | 4-15/16 | 174 | 127 | 210 | 19000 | NA | 0.0 | NA | 146000 | ||
939760* | 5" | 176 | 127 | 210 | 19300 | NA | 0.0 | NA | 161000 | ||
939762* | 5-1/16 | 178 | 127 | 210 | 19750 | NA | 0.0 | NA | 169000 | ||
939764* | 5-1/8 | 180 | 127 | 210 | 19950 | NA | 0.0 | NA | 183000 | ||
939766* | 5-3/16 | 182 | 127 | 210 | 20350 | NA | 0.0 | NA | 208000 | ||
939768* | 5-1/4 | 184 | 127 | 210 | 20700 | NA | 0.0 | NA | 219000 | ||
939770* | 5-5/16 | 186 | 127 | 220 | 22100 | NA | 0.0 | NA | 240000 | ||
939772* | 5-3/8 | 188 | 127 | 220 | 22700 | NA | 0.0 | NA | 249000 | ||
939774* | 5-7/16 | 190 | 127 | 220 | 22900 | NA | 0.0 | NA | 266000 | ||
939776* | 5-1/2 | 192 | 127 | 220 | 23150 | NA | 0.0 | NA | 283000 | ||
939778* | 5-9/16 | 194 | 127 | 220 | 23550 | NA | 0.0 | NA | 292000 | ||
939780* | 5-5/8 | 196 | 127 | 220 | 23800 | NA | 0.0 | NA | 298000 | ||
939782* | 5-11/16 | 198 | 127 | 220 | 24200 | NA | 0.0 | NA | 308000 | ||
939784* | 5-3/4 | 200 | 127 | 220 | 24700 | NA | 0.0 | NA | 310000 | ||
939786* | 5-13/16 | 202 | 127 | 220 | 24950 | NA | 0.0 | NA | 318000 | ||
939788* | 5-7/8 | 204 | 127 | 230 | 26600 | NA | 0.0 | NA | 326000 | ||
939790* | 5-15/16 | 206 | 127 | 230 | 27250 | NA | 0.0 | NA | 334000 | ||
939792* | 6" | 208 | 127 | 230 | 27800 | NA | 0.0 | NA | 343000 | ||
939794* | 6-1/16 | 210 | 127 | 230 | 28000 | NA | 0.0 | NA | 368000 | ||
939796* | 6-1/8 | 212 | 127 | 230 | 28500 | NA | 0.0 | NA | 373000 | ||
939798* | 6-3/16 | 214 | 127 | 230 | 29200 | NA | 0.0 | NA | 378000 | ||
939800* | 6-1/4 | 216 | 127 | 230 | 29500 | NA | 0.0 | NA | 389000 | ||
939802* | 6-5/16 | 218 | 127 | 230 | 29800 | NA | 0.0 | NA | 394000 | ||
939804* | 6-3/8 | 220 | 127 | 230 | 30300 | NA | 0.0 | NA | 403000 | ||
939806* | 6-7/16 | 222 | 127 | 230 | 30800 | NA | 0.0 | NA | 417000 | ||
939808* | 6-1/2 | 224 | 127 | 230 | 31000 | NA | 0.0 | NA | 424000 |
Rubber Ring and Steel Pin Kits, 09395RP
Conversion Calculator
=
1