- SPECIFICATIONS
- SAFETY INFORMATION
1" Dr. 12 pt. SAE Hand Sockets
Item No. | A inch |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
877024 | 3/4 | 32 | 50 | 60 | 460 | 30 | 15.0 | 0.38 | 001420 | ||
877025 | 25/32 | 33 | 50 | 60 | 460 | 30 | 15.0 | 0.38 | 001420 | ||
877026 | 13/16 | 34 | 50 | 60 | 480 | 30 | 15.0 | 0.38 | 001420 | ||
877028 | 7/8 | 35 | 50 | 60 | 480 | 30 | 15.0 | 0.38 | 001420 | ||
877030 | 15/16 | 38 | 50 | 60 | 480 | 30 | 15.0 | 0.38 | 001420 | ||
877032 | 1 | 40 | 50 | 60 | 490 | 30 | 16.0 | 0.38 | 001420 | ||
877034 | 1-1/16 | 42 | 50 | 60 | 490 | 30 | 16.0 | 0.38 | 001420 | ||
877036 | 1-1/8 | 44 | 50 | 60 | 510 | 30 | 16.0 | 0.38 | 001420 | ||
877038 | 1-3/16 | 45 | 50 | 62 | 530 | 30 | 17.0 | 0.38 | 001420 | ||
877040 | 1-1/4 | 48 | 52 | 63 | 580 | 30 | 18.0 | 0.38 | 001525 | ||
877042 | 1-5/16 | 49 | 53 | 63 | 620 | 30 | 19.0 | 0.38 | 001575 | ||
877044 | 1-3/8 | 52 | 54 | 63 | 630 | 30 | 20.0 | 0.38 | 001680 | ||
877046 | 1-7/16 | 53 | 50 | 67 | 630 | 30 | 20.0 | 0.38 | 001680 | ||
877048 | 1-1/2 | 55 | 52 | 67 | 650 | 30 | 20.0 | 0.38 | 001785 | ||
877050 | 1-9/16 | 58 | 54 | 67 | 700 | 20 | 15.0 | 0.39 | 002100 | ||
877052 | 1-5/8 | 59 | 54 | 70 | 750 | 20 | 16.0 | 0.39 | 002100 | ||
877054 | 1-11/16 | 62 | 54 | 70 | 780 | 20 | 16.0 | 0.39 | 002365 | ||
877056 | 1-3/4 | 64 | 54 | 70 | 830 | 20 | 17.0 | 0.39 | 002365 | ||
877058 | 1-13/16 | 65 | 54 | 70 | 860 | 20 | 18.0 | 0.39 | 002365 | ||
877060 | 1-7/8 | 68 | 54 | 70 | 870 | 20 | 18.0 | 0.39 | 002625 | ||
877062 | 1-15/16 | 69 | 54 | 70 | 920 | 10 | 10.0 | 0.31 | 003150 | ||
877064 | 2 | 71 | 54 | 70 | 970 | 10 | 11.0 | 0.43 | 003150 | ||
877066 | 2-1/16 | 73 | 54 | 82 | 1140 | 10 | 12.0 | 0.43 | 003415 | ||
877068 | 2-1/8 | 75 | 54 | 82 | 1230 | 10 | 13.0 | 0.43 | 003415 | ||
877070 | 2-3/16 | 77 | 55 | 87 | 1300 | 10 | 14.0 | 0.43 | 003570 | ||
877072 | 2-1/4 | 79 | 57 | 87 | 1440 | 10 | 15.0 | 0.43 | 003675 | ||
877074 | 2-5/16 | 82 | 57 | 87 | 1510 | 10 | 16.0 | 0.43 | 004200 | ||
877076 | 2-3/8 | 83 | 60 | 91 | 1620 | 6 | 11.0 | 0.41 | 004465 | ||
877078 | 2-7/16 | 85 | 60 | 91 | 1720 | 6 | 11.0 | 0.41 | 005250 | ||
877080 | 2-1/2 | 87 | 60 | 91 | 1720 | 6 | 11.0 | 0.41 | 005250 | ||
877082 | 2-9/16 | 89 | 65 | 95 | 2000 | 6 | 13.0 | 0.41 | 006300 | ||
877084 | 2-5/8 | 91 | 65 | 95 | 2000 | 6 | 13.0 | 0.41 | 006300 | ||
877086 | 2-11/16 | 93 | 65 | 95 | 2230 | 6 | 14.0 | 0.41 | 007875 | ||
877088 | 2-3/4 | 95 | 70 | 100 | 2350 | 6 | 15.0 | 0.41 | 007875 | ||
877090 | 2-13/16 | 97 | 70 | 100 | 2450 | 6 | 16.0 | 0.41 | 008925 | ||
877092 | 2-7/8 | 99 | 70 | 100 | 2580 | 6 | 16.0 | 0.41 | 010500 | ||
877094 | 2-15/16 | 102 | 70 | 105 | 2720 | 6 | 17.0 | 0.41 | 010500 | ||
877096 | 3 | 103 | 70 | 105 | 2720 | 6 | 17.0 | 0.41 | 011550 | ||
877098 | 3-1/16 | 106 | 70 | 105 | 2840 | 6 | 18.0 | 0.41 | 013125 | ||
877100 | 3-1/8 | 108 | 80 | 105 | 3200 | 3 | 11.0 | 0.31 | 013125 | ||
877102 | 3-3/16 | 109 | 80 | 105 | 3200 | 3 | 11.0 | 0.31 | 016800 | ||
877104 | 3-1/4 | 110 | 80 | 105 | 3510 | 3 | 11.0 | 0.31 | 018375 | ||
877106 | 3-5/16 | 112 | 80 | 105 | 3560 | 3 | 11.0 | 0.31 | 018375 | ||
877108 | 3-3/8 | 114 | 86 | 110 | 3600 | 3 | 12.0 | 0.31 | 018375 | ||
877110 | 3-7/16 | 116 | 86 | 110 | 3700 | 3 | 12.0 | 0.31 | 021500 | ||
877112 | 3-1/2 | 120 | 86 | 110 | 3800 | 3 | 12.0 | 0.31 | 022315 | ||
877114 | 3-9/16 | 120 | 86 | 110 | 3800 | 3 | 12.0 | 0.31 | 022315 | ||
877116 | 3-5/8 | 124 | 86 | 110 | 4000 | 3 | 13.0 | 0.31 | 024900 | ||
877118 | 3-11/16 | 126 | 86 | 110 | 4400 | 3 | 14.0 | 0.31 | 024900 | ||
877120 | 3-3/4 | 128 | 86 | 120 | 4700 | 3 | 15.0 | 0.31 | 024900 |
Conversion Calculator
=
1