- SPECIFICATIONS
- SAFETY INFORMATION
- REPLACEMENT PARTS
1" Dr. 6 pt. SAE Deep Impact Sockets Cr-Mo
Item No. | A inch |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
869524 | 3/4 | 36 | 50 | 90 | 800 | 20 | 17.0 | 0.34 | 002205 | ||
869525 | 25/32 | 37 | 50 | 90 | 630 | 20 | 13.0 | 0.34 | 002205 | ||
869526 | 13/16 | 38 | 50 | 90 | 800 | 20 | 17.0 | 0.34 | 002205 | ||
869528 | 7/8 | 39 | 50 | 90 | 800 | 20 | 17.0 | 0.34 | 002205 | ||
869530 | 15/16 | 42 | 50 | 90 | 840 | 20 | 18.0 | 0.34 | 002205 | ||
869532 | 1 | 44 | 50 | 90 | 860 | 20 | 18.0 | 0.34 | 002205 | ||
869534 | 1-1/16 | 46 | 50 | 90 | 890 | 20 | 19.0 | 0.34 | 002205 | ||
869536 | 1-1/8 | 48 | 50 | 90 | 900 | 20 | 19.0 | 0.34 | 002285 | ||
869538 | 1-3/16 | 49 | 50 | 90 | 930 | 20 | 20.0 | 0.34 | 002285 | ||
869540 | 1-1/4 | 52 | 52 | 90 | 950 | 20 | 20.0 | 0.34 | 002285 | ||
869542 | 1-5/16 | 53 | 53 | 90 | 950 | 10 | 10.0 | 0.31 | 002550 | ||
869544 | 1-3/8 | 56 | 52 | 90 | 1050 | 10 | 11.0 | 0.31 | 002785 | ||
869546 | 1-7/16 | 57 | 54 | 90 | 1100 | 10 | 12.0 | 0.31 | 002940 | ||
869548 | 1-1/2 | 59 | 54 | 90 | 1190 | 10 | 13.0 | 0.31 | 003150 | ||
869550 | 1-9/16 | 62 | 54 | 90 | 1200 | 10 | 13.0 | 0.31 | 003150 | ||
869552 | 1-5/8 | 63 | 54 | 90 | 1220 | 10 | 23.0 | 0.31 | 003415 | ||
869554 | 1-11/16 | 66 | 54 | 90 | 1270 | 10 | 14.0 | 0.31 | 003675 | ||
869556 | 1-3/4 | 68 | 54 | 95 | 1350 | 10 | 14.0 | 0.31 | 003940 | ||
869558 | 1-13/16 | 69 | 54 | 100 | 1500 | 10 | 16.0 | 0.31 | 004200 | ||
869560 | 1-7/8 | 72 | 54 | 100 | 1570 | 6 | 10.0 | 0.41 | 004725 | ||
869562 | 1-15/16 | 73 | 54 | 100 | 1600 | 6 | 11.0 | 0.41 | 004990 | ||
869564 | 2 | 75 | 54 | 100 | 1650 | 6 | 11.0 | 0.41 | 005250 | ||
869566 | 2-1/16 | 77 | 54 | 100 | 1700 | 6 | 11.0 | 0.41 | 005515 | ||
869568 | 2-1/8 | 79 | 54 | 100 | 1750 | 6 | 11.0 | 0.41 | 005775 | ||
869570 | 2-3/16 | 81 | 55 | 110 | 1950 | 6 | 13.0 | 0.31 | 006040 | ||
869572 | 2-1/4 | 83 | 57 | 110 | 2000 | 6 | 13.0 | 0.31 | 006300 | ||
869574 | 2-5/16 | 86 | 57 | 110 | 2100 | 6 | 13.0 | 0.31 | 006825 | ||
869576 | 2-3/8 | 87 | 60 | 110 | 2150 | 6 | 14.0 | 0.31 | 007350 | ||
869578 | 2-7/16 | 89 | 60 | 110 | 2460 | 6 | 16.0 | 0.31 | 008140 | ||
869580 | 2-1/2 | 91 | 60 | 120 | 2400 | 6 | 15.0 | 0.31 | 008140 | ||
869582 | 2-9/16 | 93 | 65 | 120 | 2900 | 6 | 18.0 | 0.41 | 009450 | ||
869584 | 2-5/8 | 95 | 65 | 120 | 2700 | 6 | 17.0 | 0.31 | 009450 | ||
869586 | 2-11/16 | 97 | 65 | 120 | 3060 | 6 | 19.0 | 0.41 | 012075 | ||
869588 | 2-3/4 | 99 | 70 | 125 | 3000 | 6 | 19.0 | 0.31 | 012075 | ||
869590 | 2-13/16 | 102 | 70 | 125 | 3500 | 3 | 11.0 | 0.31 | 017500 | ||
869592 | 2-7/8 | 103 | 70 | 125 | 3880 | 3 | 12.0 | 0.31 | 017500 | ||
869594 | 2-15/16 | 106 | 70 | 150 | 4850 | 3 | 15.0 | 0.31 | 017500 | ||
869596 | 3 | 107 | 70 | 150 | 5660 | 3 | 18.0 | 0.31 | 017500 | ||
869598 | 3-1/16 | 110 | 70 | 150 | 5200 | 3 | 16.0 | 0.31 | 018300 | ||
869600 | 3-1/8 | 111 | 80 | 150 | 5200 | 2 | 11.0 | 0.31 | 018300 | ||
869602 | 3-3/16 | 113 | 80 | 150 | 5400 | 2 | 12.0 | 0.31 | 018300 | ||
869604 | 3-1/4 | 114 | 80 | 150 | 5400 | 2 | 12.0 | 0.31 | 019400 | ||
869606 | 3-5/16 | 116 | 80 | 150 | 5600 | 2 | 12.0 | 0.31 | 019400 | ||
869608 | 3-3/8 | 118 | 86 | 160 | 6500 | 2 | 14.0 | 0.31 | 019400 | ||
869610 | 3-7/16 | 120 | 86 | 160 | 6500 | 2 | 14.0 | 0.31 | 022600 | ||
869612 | 3-1/2 | 122 | 86 | 160 | 6700 | 2 | 14.0 | 0.31 | 022600 | ||
869614 | 3-9/16 | 124 | 86 | 160 | 7000 | 2 | 15.0 | 0.31 | 022600 | ||
869616 | 3-5/8 | 128 | 86 | 160 | 7500 | 2 | 16.0 | 0.31 | 026200 | ||
869618 | 3-11/16 | 130 | 86 | 160 | 7700 | 2 | 16.0 | 0.31 | 026200 | ||
869620 | 3-3/4 | 132 | 86 | 160 | 8000 | 2 | 17.0 | 0.31 | 026200 | ||
869622 | 3-13/16 | 134 | 86 | 160 | 8100 | 2 | 17.0 | 0.31 | 030300 | ||
869624 | 3-7/8 | 136 | 86 | 160 | 8300 | 2 | 17.0 | 0.31 | 030300 | ||
869626 | 3-15/16 | 138 | 86 | 160 | 8500 | 2 | 18.0 | 0.31 | 030300 | ||
869628 | 4 | 140 | 86 | 160 | 8600 | 2 | 18.0 | 0.31 | 030300 | ||
869630 | 4-1/16 | 142 | 86 | 160 | 8800 | 2 | 18.0 | 0.31 | 035000 | ||
869632 | 4-1/8 | 143 | 95 | 160 | 9100 | 2 | 19.0 | 0.39 | 035000 | ||
869634 | 4-3/16 | 145 | 95 | 160 | 9300 | 2 | 19.0 | 0.39 | 040300 | ||
869636 | 4-1/4 | 147 | 95 | 160 | 9450 | 2 | 20.0 | 0.39 | 040300 | ||
869638 | 4-5/16 | 148 | 95 | 160 | 9450 | 2 | 20.0 | 0.39 | 040300 | ||
869640 | 4-3/8 | 150 | 95 | 160 | 9800 | 2 | 20.0 | 0.39 | 046300 | ||
869642 | 4-7/16 | 152 | 95 | 160 | 10000 | 2 | 21.0 | 0.39 | 046300 | ||
869644 | 4-1/2 | 155 | 95 | 160 | 10300 | 2 | 21.0 | 0.39 | 046300 |
Rubber Ring and Steel Pin Kits, 08421RP
Conversion Calculator
=
1