- SPECIFICATIONS
- SAFETY INFORMATION
1" Dr. Metric Hex Head Drivers
Item No. | A mm |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
849819 | 19 | 52 | 98 | 680 | 20 | 14.0 | 0.34 | 002970 | ||
849821 | 21 | 52 | 98 | 720 | 20 | 15.0 | 0.34 | 003000 | ||
849822 | 22 | 52 | 98 | 740 | 20 | 16.0 | 0.34 | 003080 | ||
849824 | 24 | 52 | 98 | 770 | 20 | 16.0 | 0.34 | 003240 | ||
849826 | 26 | 52 | 98 | 800 | 20 | 17.0 | 0.34 | 003300 | ||
849827 | 27 | 52 | 98 | 830 | 20 | 17.0 | 0.34 | 003400 | ||
849830 | 30 | 52 | 98 | 890 | 20 | 19.0 | 0.34 | 003600 | ||
849832 | 32 | 52 | 98 | 930 | 20 | 19.0 | 0.34 | 003850 | ||
849833 | 33 | 52 | 98 | 960 | 20 | 20.0 | 0.34 | 004000 | ||
849836 | 36 | 52 | 98 | 1020 | 20 | 21.0 | 0.34 | 004180 |
Conversion Calculator
=
1