- SPECIFICATIONS
1" Dr. SAE Budd Wheel Sockets
Item No. | A Square |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
866024S | 3/4" | 42 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001680 | ||
866026S | 13/16" | 44 | 50 | 60 | 530 | 30 | 17.0 | 0.38 | 001680 | ||
866030S | 15/16" | 48 | 50 | 60 | 580 | 30 | 18.0 | 0.38 | 001980 | ||
867624S | 3/4" | 43 | 50 | 76 | 630 | 30 | 17.0 | 0.52 | 002365 | ||
867626S | 13/16" | 47 | 50 | 76 | 680 | 30 | 20.0 | 0.52 | 002365 | ||
869522S | 11/16" | 41 | 50 | 90 | 780 | 20 | 17.0 | 0.34 | 002470 | ||
869524S | 3/4" | 43 | 40 | 90 | 850 | 20 | 18.0 | 0.34 | 002470 | ||
869526S | 13/16" | 45 | 50 | 90 | 900 | 20 | 19.0 | 0.34 | 002470 |
Conversion Calculator
=
1