- SPECIFICATIONS
- SAFETY INFORMATION
1" Dr. 6 pt. SAE Impact Sockets Cr-Mo
Item No. | A inch |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
867024 | 3/4 | 36 | 50 | 60 | 500 | 30 | 16.0 | 0.38 | 001550 | ||
867025 | 25/32 | 37 | 50 | 60 | 500 | 30 | 16.0 | 0.38 | 001550 | ||
867026 | 13/16 | 38 | 50 | 60 | 550 | 30 | 17.0 | 0.38 | 001550 | ||
867028 | 7/8 | 39 | 50 | 60 | 560 | 30 | 18.0 | 0.38 | 001550 | ||
867030 | 15/16 | 42 | 50 | 60 | 570 | 30 | 18.0 | 0.38 | 001550 | ||
867032 | 1 | 44 | 50 | 60 | 570 | 30 | 18.0 | 0.38 | 001550 | ||
867034 | 1-1/16 | 46 | 50 | 60 | 580 | 30 | 18.0 | 0.38 | 001550 | ||
867036 | 1-1/8 | 48 | 50 | 60 | 600 | 30 | 19.0 | 0.38 | 001550 | ||
867038 | 1-3/16 | 49 | 50 | 62 | 620 | 30 | 19.0 | 0.38 | 001550 | ||
867040 | 1-1/4 | 52 | 52 | 63 | 660 | 30 | 21.0 | 0.38 | 001655 | ||
867042 | 1-5/16 | 53 | 53 | 63 | 680 | 30 | 21.0 | 0.38 | 001710 | ||
867044 | 1-3/8 | 56 | 52 | 63 | 710 | 30 | 22.0 | 0.38 | 001815 | ||
867046 | 1-7/16 | 57 | 54 | 67 | 730 | 20 | 16.0 | 0.39 | 001970 | ||
867048 | 1-1/2 | 59 | 54 | 67 | 740 | 20 | 16.0 | 0.39 | 001970 | ||
867050 | 1-9/16 | 62 | 54 | 67 | 750 | 20 | 16.0 | 0.39 | 002100 | ||
867052 | 1-5/8 | 63 | 54 | 70 | 930 | 20 | 20.0 | 0.39 | 002285 | ||
867054 | 1-11/16 | 66 | 54 | 70 | 980 | 20 | 21.0 | 0.39 | 002625 | ||
867056 | 1-3/4 | 68 | 54 | 70 | 1050 | 20 | 22.0 | 0.39 | 002890 | ||
867058 | 1-13/16 | 70 | 54 | 70 | 1210 | 20 | 25.0 | 0.39 | 003150 | ||
867060 | 1-7/8 | 72 | 54 | 70 | 1260 | 10 | 14.0 | 0.43 | 003675 | ||
867062 | 1-15/16 | 73 | 54 | 70 | 1300 | 10 | 14.0 | 0.43 | 003940 | ||
867064 | 2 | 75 | 54 | 70 | 1430 | 10 | 15.0 | 0.43 | 004200 | ||
867066 | 2-1/16 | 77 | 54 | 82 | 1430 | 10 | 15.0 | 0.43 | 004465 | ||
867068 | 2-1/8 | 79 | 54 | 82 | 1550 | 10 | 16.0 | 0.43 | 004465 | ||
867070 | 2-3/16 | 81 | 55 | 87 | 1620 | 10 | 17.0 | 0.43 | 004725 | ||
867072 | 2-1/4 | 83 | 57 | 87 | 1670 | 10 | 18.0 | 0.43 | 004990 | ||
867074 | 2-5/16 | 86 | 57 | 87 | 1800 | 10 | 19.0 | 0.41 | 005775 | ||
867076 | 2-3/8 | 87 | 60 | 91 | 1900 | 6 | 12.0 | 0.41 | 006300 | ||
867078 | 2-7/16 | 89 | 60 | 91 | 1970 | 6 | 13.0 | 0.41 | 006825 | ||
867080 | 2-1/2 | 91 | 60 | 91 | 2000 | 6 | 13.0 | 0.41 | 006825 | ||
867082 | 2-9/16 | 93 | 65 | 95 | 2300 | 6 | 15.0 | 0.41 | 008400 | ||
867084 | 2-5/8 | 95 | 65 | 95 | 2400 | 6 | 15.0 | 0.41 | 008400 | ||
867086 | 2-11/16 | 97 | 65 | 95 | 2350 | 6 | 15.0 | 0.41 | 010500 | ||
867088 | 2-3/4 | 99 | 70 | 100 | 2500 | 6 | 16.0 | 0.41 | 010500 | ||
867090 | 2-13/16 | 101 | 70 | 100 | 2600 | 6 | 17.0 | 0.41 | 012075 | ||
867092 | 2-7/8 | 103 | 70 | 100 | 2800 | 6 | 18.0 | 0.41 | 013650 | ||
867094 | 2-15/16 | 106 | 70 | 105 | 2800 | 6 | 18.0 | 0.41 | 013650 | ||
867096 | 3 | 107 | 70 | 105 | 2900 | 3 | 10.0 | 0.31 | 015225 | ||
867098 | 3-1/16 | 110 | 70 | 105 | 3300 | 3 | 11.0 | 0.31 | 016800 | ||
867100 | 3-1/8 | 112 | 80 | 105 | 2900 | 3 | 10.0 | 0.31 | 016800 | ||
867102 | 3-3/16 | 113 | 80 | 105 | 3800 | 3 | 12.0 | 0.31 | 018500 | ||
867104 | 3-1/4 | 114 | 80 | 105 | 3800 | 3 | 12.0 | 0.31 | 018500 | ||
867106 | 3-5/16 | 116 | 80 | 105 | 3900 | 3 | 13.0 | 0.31 | 018500 | ||
867108 | 3-3/8 | 118 | 86 | 110 | 3200 | 3 | 11.0 | 0.31 | 019950 | ||
867110 | 3-7/16 | 120 | 86 | 110 | 4400 | 3 | 14.0 | 0.31 | 021500 | ||
867112 | 3-1/2 | 124 | 86 | 110 | 3800 | 3 | 12.0 | 0.31 | 023625 | ||
867114 | 3-9/16 | 124 | 86 | 110 | 4700 | 3 | 15.0 | 0.31 | 021500 | ||
867116 | 3-5/8 | 128 | 86 | 110 | 4900 | 3 | 16.0 | 0.31 | 024900 | ||
867118 | 3-11/16 | 130 | 86 | 110 | 5200 | 3 | 16.0 | 0.31 | 024900 | ||
867120 | 3-3/4 | 132 | 86 | 120 | 5500 | 3 | 17.0 | 0.31 | 024900 | ||
867122 | 3-13/16 | 134 | 86 | 120 | 5800 | 3 | 18.0 | 0.31 | 028800 | ||
867124 | 3-7/8 | 136 | 86 | 120 | 5900 | 3 | 19.0 | 0.31 | 028800 | ||
867126 | 3-15/16 | 138 | 86 | 120 | 6100 | 2 | 13.0 | 0.31 | 028800 | ||
867128 | 4 | 140 | 86 | 120 | 6100 | 2 | 13.0 | 0.31 | 028800 | ||
867130 | 4-1/16 | 142 | 86 | 120 | 6300 | 2 | 13.0 | 0.31 | 033200 | ||
867132 | 4-1/8 | 143 | 95 | 120 | 6600 | 2 | 14.0 | 0.31 | 033200 | ||
867134 | 4-3/16 | 145 | 95 | 120 | 6700 | 2 | 14.0 | 0.31 | 038300 | ||
867136 | 4-1/4 | 147 | 95 | 120 | 6800 | 2 | 14.0 | 0.31 | 038300 | ||
867138 | 4-5/16 | 148 | 95 | 120 | 6800 | 2 | 14.0 | 0.31 | 038300 | ||
867140 | 4-3/8 | 150 | 95 | 120 | 6900 | 2 | 15.0 | 0.31 | 044000 | ||
867142 | 4-7/16 | 152 | 95 | 120 | 7000 | 2 | 15.0 | 0.31 | 044000 | ||
867144 | 4-1/2 | 155 | 95 | 120 | 7200 | 2 | 15.0 | 0.31 | 044000 |
Conversion Calculator
=
1