- SPECIFICATIONS
- SAFETY INFORMATION
Posidriv Screwdrivers - Rubber Grip
Item No. | Size | L1 mm |
L2 mm |
Length mm |
Shank Type |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
502+0501 | 38 | 60 | 98 | D | 45 | 200 | 10.0 | 1.39 | 000380 | |||
502+0502 | 38 | 60 | 98 | D | 45 | 200 | 10.0 | 1.39 | 000400 | |||
504+0450 | 75 | 80 | 155 | D | 35 | 240 | 9.0 | 1.60 | 000420 | |||
504+0561 | 150 | 80 | 230 | D | 55 | 240 | 14.0 | 1.60 | 000500 | |||
504+1741 | 75 | 80 | 155 | H | 45 | 240 | 12.0 | 1.60 | 000460 | |||
504+1841 | 100 | 80 | 180 | H | 40 | 240 | 10.0 | 1.60 | 000480 | |||
504+1951 | 125 | 80 | 205 | H | 55 | 240 | 14.0 | 1.60 | 000500 | |||
504+1971 | 250 | 80 | 330 | H | 75 | 240 | 19.0 | 1.94 | 000750 | |||
506+0662 | 200 | 100 | 300 | D | 110 | 160 | 18.0 | 1.96 | 000740 | |||
506+1842 | 100 | 100 | 200 | H | 95 | 200 | 20.0 | 1.96 | 000660 | |||
506+1952 | 150 | 100 | 250 | H | 110 | 160 | 18.0 | 1.96 | 000740 | |||
506+1972 | 300 | 100 | 400 | H | 150 | 160 | 25.0 | 2.48 | 000990 | |||
508+1943 | 175 | 120 | 295 | H | 180 | 100 | 19.0 | 1.96 | 001140 | |||
508+1974 | 220 | 120 | 340 | H | 280 | 60 | 17.0 | 2.06 | 001520 |
Conversion Calculator
=
1