- SPECIFICATIONS
Tamperproof Star Screwdriver Bits
Item No. | Size | Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
7107 | T-7 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7108 | T-8 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7109 | T-9 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7110 | T-10 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7115 | T-15 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7120 | T-20 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7125 | T-25 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7127 | T-27 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7130 | T-30 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7140 | T-40 | 1/4" | 30 | 8 | 600 | 6.0 | 0.30 | 000085 | ||
7145 | T-45 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000125 | ||
7150 | T-50 | 5/16" | 30 | 11 | 600 | 8.0 | 0.30 | 000125 | ||
7155 | T-55 | 10mm | 30 | 20 | 300 | 7.0 | 0.30 | 000180 | ||
7160 | T-60 | 12mm | 36 | - | - | 0.0 | - | 000290 | ||
7170 | T-70 | 14mm | 36 | - | - | 0.0 | - | 000350 | ||
7307 | T-7 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7308 | T-8 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7309 | T-9 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7310 | T-10 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7315 | T-15 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7320 | T-20 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7325 | T-25 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7327 | T-27 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7330 | T-30 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7340 | T-40 | 1/4" | 56 | 15 | 600 | 10.0 | 0.30 | 000150 | ||
7345 | T-45 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000190 | ||
7350 | T-50 | 5/16" | 56 | 20 | 600 | 13.0 | 0.30 | 000190 | ||
7355 | T-55 | 10mm | 56 | 37 | 300 | 12.0 | 0.52 | 000250 | ||
7360 | T-60 | 12mm | 56 | 54 | 300 | 17.0 | 0.52 | 000310 | ||
7370 | T-70 | 14mm | 56 | 65 | 300 | 20.0 | 0.52 | 000370 | ||
7507 | T-7 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7508 | T-8 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7509 | T-9 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7510 | T-10 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7515 | T-15 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7520 | T-20 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7525 | T-25 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7527 | T-27 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7530 | T-30 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7540 | T-40 | 1/4" | 88 | 24 | 400 | 11.0 | 0.59 | 000300 | ||
7545 | T-45 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000340 | ||
7550 | T-50 | 5/16" | 88 | 35 | 400 | 15.0 | 0.59 | 000340 | ||
7555 | T-55 | 10mm | 88 | 57 | 200 | 12.0 | 0.44 | 000440 | ||
7560 | T-60 | 12mm | 88 | 85 | 200 | 18.0 | 0.44 | 000580 | ||
7570 | T-70 | 14mm | 88 | 100 | 200 | 21.0 | 0.44 | 000720 | ||
7607 | T-7 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7608 | T-8 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7609 | T-9 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7610 | T-10 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7615 | T-15 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7620 | T-20 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7625 | T-25 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7627 | T-27 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7630 | T-30 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7640 | T-40 | 1/4" | 125 | 34 | 300 | 11.0 | 0.52 | 000350 | ||
7645 | T-45 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000450 | ||
7650 | T-50 | 5/16" | 125 | 50 | 300 | 16.0 | 0.52 | 000450 | ||
7655 | T-55 | 10mm | 125 | 80 | 150 | 13.0 | 0.52 | 000650 | ||
7660 | T-60 | 12mm | 125 | 120 | 150 | 19.0 | 0.52 | 000800 | ||
7670 | T-70 | 14mm | 125 | 145 | 150 | 23.0 | 0.52 | 000950 | ||
7707 | T-7 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7708 | T-8 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7709 | T-9 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7710 | T-10 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7715 | T-15 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7720 | T-20 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7725 | T-25 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7727 | T-27 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7730 | T-30 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7740 | T-40 | 1/4" | 160 | 45 | 200 | 9.0 | 0.62 | 000430 | ||
7745 | T-45 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000560 | ||
7750 | T-50 | 5/16" | 160 | 65 | 200 | 13.0 | 0.62 | 000560 | ||
7755 | T-55 | 10mm | 160 | 105 | 100 | 11.0 | 0.44 | 000760 | ||
7760 | T-60 | 12mm | 160 | 155 | 100 | 16.0 | 0.44 | 000930 | ||
7770 | T-70 | 14mm | 160 | 190 | 100 | 19.0 | 0.44 | 001110 | ||
7807 | T-7 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7808 | T-8 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7809 | T-9 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7810 | T-10 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7815 | T-15 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7820 | T-20 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7825 | T-25 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7827 | T-27 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7830 | T-30 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7840 | T-40 | 1/4" | 200 | 55 | 200 | 12.0 | 0.62 | 000510 | ||
7845 | T-45 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000660 | ||
7850 | T-50 | 5/16" | 200 | 80 | 200 | 17.0 | 0.62 | 000660 | ||
7855 | T-55 | 10mm | 200 | 130 | 100 | 14.0 | 0.44 | 000860 | ||
7860 | T-60 | 12mm | 200 | 194 | 100 | 20.0 | 0.44 | 001060 | ||
7870 | T-70 | 14mm | 200 | 234 | 100 | 24.0 | 0.44 | 001260 | ||
7940 | T-40 | 1/4" | 225 | 62 | 200 | 14.0 | 0.62 | 000590 | ||
7945 | T-45 | 5/16" | 225 | 90 | 200 | 19.0 | 0.62 | 000760 |
Conversion Calculator
=
1