- SPECIFICATIONS
- SAFETY INFORMATION
SPECIFICATIONSSPECIFICATIONS
SAFETY INFORMATION
1/2" Dr. 12 pt. Metric Thin Wall Impact Sockets Cr-Mo
Item No. | A mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|
453808 | 8 | 14 | 24 | 38 | 50 | 200 | 13.0 | 0.59 | 000360 | ||
453809 | 9 | 15 | 24 | 38 | 55 | 200 | 13.0 | 0.59 | 000360 | ||
453810 | 10 | 16 | 24 | 38 | 55 | 200 | 13.0 | 0.59 | 000360 | ||
453811 | 11 | 17 | 24 | 38 | 55 | 200 | 13.0 | 0.59 | 000360 | ||
453812 | 12 | 19 | 24 | 38 | 55 | 200 | 13.0 | 0.59 | 000360 | ||
453813 | 13 | 20 | 24 | 38 | 60 | 200 | 14.0 | 0.59 | 000360 | ||
453814 | 14 | 21 | 24 | 38 | 60 | 200 | 14.0 | 0.59 | 000360 | ||
453815 | 15 | 22 | 24 | 38 | 60 | 200 | 14.0 | 0.59 | 000435 | ||
453816 | 16 | 23 | 24 | 38 | 65 | 200 | 15.0 | 0.59 | 000435 | ||
453817 | 17 | 24 | 24 | 38 | 65 | 200 | 15.0 | 0.59 | 000435 | ||
453818 | 18 | 26 | 26 | 38 | 80 | 200 | 18.0 | 0.59 | 000435 | ||
453819 | 19 | 27 | 27 | 40 | 85 | 200 | 19.0 | 0.59 | 000435 | ||
453820 | 20 | 28 | 28 | 40 | 95 | 150 | 16.0 | 0.52 | 000460 | ||
453821 | 21 | 29 | 29 | 40 | 100 | 150 | 17.0 | 0.52 | 000460 | ||
453822 | 22 | 31 | 30 | 42 | 120 | 150 | 20.0 | 0.52 | 000475 | ||
453823 | 23 | 32 | 30 | 42 | 130 | 150 | 20.0 | 0.52 | 000500 | ||
453824 | 24 | 33 | 30 | 44 | 140 | 150 | 22.0 | 0.52 | 000525 | ||
453825 | 25 | 34 | 30 | 44 | 140 | 100 | 16.0 | 0.62 | 000660 | ||
453826 | 26 | 36 | 30 | 44 | 150 | 100 | 16.0 | 0.62 | 000660 | ||
453827 | 27 | 37 | 30 | 46 | 160 | 100 | 18.0 | 0.62 | 000660 | ||
453828 | 28 | 38 | 30 | 46 | 160 | 100 | 18.0 | 0.62 | 000780 | ||
453829 | 29 | 39 | 30 | 46 | 170 | 100 | 18.0 | 0.62 | 000780 | ||
453830 | 30 | 41 | 30 | 46 | 180 | 100 | 20.0 | 0.62 | 000810 | ||
453831 | 31 | 42 | 30 | 46 | 180 | 100 | 20.0 | 0.62 | 000885 | ||
453832 | 32 | 43 | 30 | 46 | 190 | 100 | 21.0 | 0.62 | 000885 | ||
453833 | 33 | 44 | 35 | 46 | 220 | 100 | 24.0 | 0.62 | 001110 | ||
453834 | 34 | 46 | 35 | 46 | 250 | 50 | 13.0 | 0.41 | 001110 | ||
453835 | 35 | 47 | 35 | 48 | 260 | 30 | 9.0 | 0.34 | 001110 | ||
453836 | 36 | 48 | 35 | 48 | 270 | 30 | 9.0 | 0.34 | 001110 | ||
453837 | 37 | 49 | 35 | 48 | 290 | 30 | 10.0 | 0.34 | 001110 | ||
453838 | 38 | 51 | 35 | 48 | 300 | 30 | 10.0 | 0.34 | 001110 | ||
453839 | 39 | 53 | 35 | 48 | 320 | 30 | 11.0 | 0.34 | 001300 | ||
453840 | 40 | 54 | 35 | 55 | 380 | 30 | 12.0 | 0.34 | 001400 | ||
453841 | 41 | 56 | 35 | 55 | 380 | 30 | 13.0 | 0.34 | 001500 |
SAFETY INFORMATION
Conversion Calculator
=
1