- SPECIFICATIONS
1/2" Dr. Philips Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
408+1102 | 55 | 63 | 120 | 8.0 | 0.30 | 000420 | |||
408+1103 | 55 | 63 | 120 | 8.0 | 0.30 | 000420 | |||
408+1302 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | |||
408+1303 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | |||
408+1502 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | |||
408+1503 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | |||
408+1602 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | |||
408+1603 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | |||
408+1702 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | |||
408+1703 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | |||
408+1802 | 230 | 110 | 100 | 12.0 | 0.62 | 000790 | |||
408+1803 | 230 | 110 | 100 | 12.0 | 0.62 | 000790 | |||
410+1124 | 55 | 67 | 120 | 9.0 | 0.30 | 000472 | |||
410+1404 | 80 | 80 | 200 | 17.0 | 0.59 | 000500 | |||
410+1504 | 110 | 95 | 200 | 20.0 | 0.59 | 000640 | |||
410+1604 | 150 | 110 | 150 | 17.0 | 0.52 | 000740 | |||
410+1704 | 190 | 125 | 100 | 13.0 | 0.62 | 000840 | |||
410+1804 | 230 | 140 | 100 | 15.0 | 0.62 | 000940 |
Conversion Calculator
=
1