- SPECIFICATIONS
- SAFETY INFORMATION
Bit Holders (Quick Change)
Item No. | Drive | Hex Shank |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
282408 | 1/4" | 1/4" | 25 | 20 | 300 | 7.0 | 0.38 | 000475 | ||
283508 | 1/4" | 1/4" | 35 | 20 | 300 | 7.0 | 0.38 | 000475 | ||
283510 | 1/4" | 5/16" | 35 | 25 | 300 | 8.0 | 0.38 | 000495 | ||
323910 | 3/8" | 10mm | 39 | 60 | 200 | 13.0 | 0.52 | 000520 | ||
383908 | 3/8" | 1/4" | 39 | 40 | 200 | 9.0 | 0.60 | 000475 | ||
383910 | 3/8" | 5/16" | 39 | 45 | 200 | 10.0 | 0.60 | 000495 | ||
383912 | 3/8" | 3/8" | 39 | 50 | 200 | 11.0 | 0.52 | 000520 | ||
384608 | 3/8" | 1/4" | 46 | 50 | 200 | 11.0 | 0.60 | 000475 | ||
384610 | 3/8" | 5/16" | 46 | 55 | 200 | 12.0 | 0.60 | 000495 | ||
424109 | 1/2" | 9mm | - | 000620 | ||||||
424110 | 1/2" | 10mm | 41 | 75 | 200 | 16.0 | 0.52 | 000620 | ||
424111 | 1/2" | 11mm | - | 000620 | ||||||
424312 | 1/2" | 12mm | 43 | 90 | 200 | 19.0 | 0.52 | 000660 | ||
424313 | 1/2" | 13mm | - | 000660 | ||||||
424514 | 1/2" | 14mm | 45 | 100 | 200 | 21.0 | 0.52 | 000700 | ||
484108 | 1/2" | 1/4" | 41 | 60 | 200 | 13.0 | 0.52 | 000525 | ||
484110 | 1/2" | 5/16" | 41 | 65 | 200 | 14.0 | 0.52 | 000565 | ||
484112 | 1/2" | 3/8" | 41 | 75 | 200 | 16.0 | 0.52 | 000620 | ||
484314 | 1/2" | 7/16" | 43 | 95 | 200 | 20.0 | 0.52 | 000660 | ||
484516 | 1/2" | 1/2" | 45 | 100 | 200 | 21.0 | 0.52 | 000700 | ||
484808 | 1/2" | 1/4" | 48 | 65 | 200 | 14.0 | 0.52 | 000525 | ||
484810 | 1/2" | 5/16" | 48 | 70 | 200 | 15.0 | 0.52 | 000565 |
Conversion Calculator
=
1