- SPECIFICATIONS
1/2" Dr. Metric Hex Bit Sockets
Item No. | Size mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
408+2134 | 4 | 55 | 58 | 120 | 8.0 | 0.30 | 000435 | ||
408+2135 | 5 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+2136 | 6 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+2334 | 4 | 80 | 65 | 200 | 14.0 | 0.59 | 000460 | ||
408+2335 | 5 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | ||
408+2336 | 6 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | ||
408+2534 | 4 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+2535 | 5 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+2536 | 6 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+2634 | 4 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+2635 | 5 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+2636 | 6 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+2734 | 4 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+2735 | 5 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+2736 | 6 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+2836 | 6 | 230 | 140 | 100 | 15.0 | 0.62 | 000790 | ||
410+2147 | 7 | 55 | 67 | 120 | 9.0 | 0.30 | 000472 | ||
410+2148 | 8 | 55 | 67 | 120 | 9.0 | 0.30 | 000472 | ||
410+2347 | 7 | 80 | 80 | 200 | 17.0 | 0.59 | 000500 | ||
410+2348 | 8 | 80 | 80 | 200 | 17.0 | 0.59 | 000500 | ||
410+2547 | 7 | 110 | 90 | 200 | 19.0 | 0.59 | 000640 | ||
410+2548 | 8 | 110 | 95 | 200 | 20.0 | 0.59 | 000640 | ||
410+2647 | 7 | 150 | 110 | 150 | 17.0 | 0.52 | 000760 | ||
410+2648 | 8 | 150 | 110 | 150 | 17.0 | 0.52 | 000760 | ||
410+2747 | 7 | 190 | 130 | 100 | 13.0 | 0.62 | 000840 | ||
410+2748 | 8 | 190 | 130 | 100 | 13.0 | 0.62 | 000840 | ||
410+2847 | 7 | 230 | 140 | 100 | 15.0 | 0.62 | 000940 | ||
410+2848 | 8 | 230 | 140 | 100 | 15.0 | 0.62 | 000940 | ||
439+2149 | 9 | 55 | 83 | 120 | 11.0 | 0.30 | 000550 | ||
439+2349 | 9 | 80 | 95 | 200 | 20.0 | 0.59 | 000580 | ||
439+2549 | 9 | 110 | 115 | 200 | 24.0 | 0.59 | 000760 | ||
439+2649 | 9 | 150 | 125 | 150 | 20.0 | 0.52 | 000960 | ||
439+2749 | 9 | 190 | 155 | 100 | 16.0 | 0.62 | 001060 | ||
439+2849 | 9 | 230 | 175 | 100 | 18.0 | 0.62 | 001160 | ||
440+2150 | 10 | 55 | 88 | 120 | 11.0 | 0.30 | 000550 | ||
440+2350 | 10 | 80 | 100 | 200 | 21.0 | 0.59 | 000580 | ||
440+2550 | 10 | 110 | 120 | 200 | 25.0 | 0.59 | 000760 | ||
440+2650 | 10 | 150 | 145 | 150 | 23.0 | 0.52 | 000960 | ||
440+2750 | 10 | 190 | 170 | 100 | 17.0 | 0.62 | 001060 | ||
440+2850 | 10 | 230 | 195 | 100 | 20.0 | 0.62 | 001160 | ||
441+2151 | 11 | 55 | 108 | 120 | 14.0 | 0.30 | 000595 | ||
441+2351 | 11 | 80 | 115 | 150 | 18.0 | 0.52 | 000640 | ||
441+2551 | 11 | 110 | 140 | 100 | 15.0 | 0.62 | 000900 | ||
441+2651 | 11 | 150 | 170 | 100 | 18.0 | 0.62 | 001110 | ||
441+2751 | 11 | 190 | 200 | 80 | 16.0 | 0.44 | 001240 | ||
441+2851 | 11 | 230 | 230 | 80 | 19.0 | 0.44 | 001360 | ||
442+2152 | 12 | 55 | 113 | 120 | 14.0 | 0.30 | 000595 | ||
442+2352 | 12 | 80 | 130 | 150 | 20.0 | 0.52 | 000640 | ||
442+2552 | 12 | 110 | 160 | 100 | 17.0 | 0.62 | 000900 | ||
442+2652 | 12 | 150 | 195 | 100 | 20.0 | 0.62 | 001110 | ||
442+2752 | 12 | 190 | 230 | 80 | 19.0 | 0.44 | 001240 | ||
442+2852 | 12 | 230 | 270 | 80 | 23.0 | 0.44 | 001360 | ||
443+2353 | 13 | 80 | 140 | 150 | 22.0 | 0.52 | 000670 | ||
443+2553 | 13 | 110 | 170 | 100 | 18.0 | 0.62 | 001040 | ||
443+2653 | 13 | 150 | 210 | 100 | 22.0 | 0.62 | 001260 | ||
443+2753 | 13 | 190 | 250 | 50 | 13.0 | 0.62 | 001410 | ||
443+2853 | 13 | 230 | 290 | 50 | 15.0 | 0.62 | 001560 | ||
444+2354 | 14 | 80 | 150 | 150 | 23.0 | 0.52 | 000700 | ||
444+2554 | 14 | 110 | 185 | 100 | 19.0 | 0.62 | 001040 | ||
444+2654 | 14 | 150 | 230 | 100 | 24.0 | 0.62 | 001260 | ||
444+2754 | 14 | 190 | 275 | 50 | 14.0 | 0.62 | 001410 | ||
444+2854 | 14 | 230 | 320 | 50 | 17.0 | 0.62 | 001560 | ||
446+2356 | 16 | 80 | 195 | 100 | 20.0 | 0.34 | 000800 | ||
446+2556 | 16 | 110 | 250 | 100 | 26.0 | 0.62 | 001160 | ||
446+2656 | 16 | 150 | 320 | 80 | 27.0 | 0.44 | 001440 | ||
446+2756 | 16 | 190 | 390 | 50 | 20.0 | 0.62 | 001620 | ||
446+2856 | 16 | 230 | 460 | 50 | 24.0 | 0.62 | 001790 | ||
447+2357 | 17 | 80 | 210 | 100 | 22.0 | 0.34 | 000890 | ||
447+2557 | 17 | 110 | 270 | 80 | 23.0 | 0.44 | 001230 | ||
447+2657 | 17 | 150 | 340 | 50 | 18.0 | 0.62 | 001570 | ||
447+2757 | 17 | 190 | 410 | 50 | 21.0 | 0.62 | 001750 | ||
447+2857 | 17 | 230 | 490 | 50 | 25.0 | 0.62 | 001930 | ||
449+2359 | 19 | 80 | 250 | 100 | 26.0 | 0.34 | 000990 | ||
449+2559 | 19 | 110 | 320 | 80 | 27.0 | 0.44 | 001370 | ||
449+2659 | 19 | 150 | 400 | 50 | 21.0 | 0.62 | 001760 | ||
449+2759 | 19 | 190 | 480 | 40 | 20.0 | 0.44 | 001970 | ||
449+2859 | 19 | 230 | 565 | 40 | 24.0 | 0.44 | 002170 |
Conversion Calculator
=
1