- SPECIFICATIONS
- ADDITIONAL INFORMATION
- REPLACEMENT PARTS
1/2" Dr. Stud Bolt Sockets
Item No. | Size mm |
A mm |
B mm |
D1 mm |
D2 mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
406100 | M6 x 1.00 | 6.4 | 5.2 | 20 | 24 | 52 | 120 | 140 | 18.0 | 0.44 | 000500 | ||
408100 | M8 x 1.00 | 8.4 | 7.0 | 22 | 24 | 52 | 130 | 140 | 19.0 | 0.44 | 000500 | ||
408125 | M8 x 1.25 | 8.4 | 6.9 | 22 | 24 | 52 | 130 | 140 | 19.0 | 0.44 | 000500 | ||
410100 | M10 x 1.00 | 10.4 | 9.0 | 24 | 24 | 52 | 140 | 140 | 20.0 | 0.44 | 000500 | ||
410125 | M10 x 1.25 | 10.4 | 8.9 | 24 | 24 | 52 | 140 | 140 | 20.0 | 0.44 | 000500 | ||
410150 | M10 x 1.50 | 10.4 | 8.6 | 24 | 24 | 52 | 140 | 140 | 20.0 | 0.44 | 000500 | ||
412125 | M12 x 1.25 | 12.4 | 10.9 | 24 | 24 | 52 | 140 | 140 | 20.0 | 0.44 | 000500 | ||
412150 | M12 x 1.50 | 12.4 | 10.6 | 24 | 24 | 52 | 140 | 140 | 20.0 | 0.44 | 000500 | ||
412175 | M12 x 1.75 | 12.4 | 10.4 | 24 | 24 | 52 | 140 | 140 | 20.0 | 0.44 | 000500 | ||
414150 | M14 x 1.50 | 14.5 | 12.5 | 26 | 26 | 60 | 190 | 120 | 24.0 | 0.52 | 000580 | ||
414200 | M14 x 2.00 | 14.5 | 12.5 | 26 | 26 | 60 | 220 | 120 | 27.0 | 0.52 | 000580 | ||
416150 | M16 x 1.50 | 16.5 | 12.0 | 26 | 26 | 75 | 190 | 120 | 24.0 | 0.52 | 000580 | ||
416200 | M16 x 2.00 | 16.5 | 14.5 | 26 | 26 | 75 | 220 | 120 | 27.0 | 0.52 | 000580 |
Features
Stud Bolt Socket Screw Kits, 0310125
Conversion Calculator
=
1