- SPECIFICATIONS
1/2" Dr. Ribe Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
408+9004 | M4 | 55 | 63 | 200 | 8.0 | 0.30 | 000420 | ||
408+9005 | M5 | 55 | 63 | 200 | 8.0 | 0.30 | 000420 | ||
408+9006 | M6 | 55 | 63 | 200 | 8.0 | 0.30 | 000420 | ||
408+9204 | M4 | 80 | 65 | 200 | 14.0 | 0.59 | 000490 | ||
408+9205 | M5 | 80 | 65 | 200 | 14.0 | 0.59 | 000490 | ||
408+9206 | M6 | 80 | 70 | 200 | 15.0 | 0.59 | 000490 | ||
408+9404 | M4 | 110 | 75 | 200 | 16.0 | 0.59 | 000660 | ||
408+9405 | M5 | 110 | 75 | 200 | 16.0 | 0.59 | 000660 | ||
408+9406 | M6 | 110 | 80 | 200 | 17.0 | 0.59 | 000660 | ||
410+9007 | M7 | 55 | 67 | 120 | 9.0 | 0.30 | 000460 | ||
410+9008 | M8 | 55 | 67 | 120 | 9.0 | 0.30 | 000460 | ||
410+9207 | M7 | 80 | 80 | 200 | 17.0 | 0.59 | 000540 | ||
410+9208 | M8 | 80 | 80 | 200 | 17.0 | 0.59 | 000540 | ||
410+9407 | M7 | 110 | 90 | 200 | 19.0 | 0.59 | 000700 | ||
410+9408 | M8 | 110 | 90 | 200 | 19.0 | 0.59 | 000700 | ||
440+9009 | M9 | 55 | 83 | 120 | 11.0 | 0.30 | 000540 | ||
440+9010 | M10 | 55 | 83 | 120 | 11.0 | 0.30 | 000540 | ||
440+9209 | M9 | 80 | 110 | 200 | 23.0 | 0.59 | 000630 | ||
440+9210 | M10 | 80 | 110 | 200 | 23.0 | 0.59 | 000630 | ||
440+9409 | M9 | 110 | 130 | 200 | 27.0 | 0.59 | 000840 | ||
440+9410 | M10 | 110 | 130 | 200 | 27.0 | 0.59 | 000840 | ||
442+9012 | M12 | 55 | 108 | 120 | 14.0 | 0.30 | 000600 | ||
442+9212 | M12 | 80 | 140 | 150 | 22.0 | 0.52 | 000700 | ||
442+9412 | M12 | 110 | 170 | 100 | 18.0 | 0.62 | 001010 | ||
444+9013 | M13 | 55 | 121 | 120 | 15.0 | 0.30 | 000650 | ||
444+9014 | M14 | 55 | 121 | 120 | 15.0 | 0.30 | 000650 | ||
444+9213 | M13 | 80 | 160 | 150 | 25.0 | 0.52 | 000770 | ||
444+9214 | M14 | 80 | 160 | 150 | 25.0 | 0.52 | 000770 | ||
444+9413 | M13 | 110 | 210 | 100 | 22.0 | 0.62 | 001180 | ||
444+9414 | M14 | 110 | 210 | 100 | 22.0 | 0.62 | 001180 | ||
446+9016 | M16 | 55 | 150 | 120 | 19.0 | 0.30 | 000730 | ||
446+9216 | M16 | 80 | 200 | 100 | 21.0 | 0.34 | 000890 | ||
446+9416 | M16 | 110 | 250 | 100 | 26.0 | 0.62 | 001320 | ||
449+9218 | M18 | 80 | 001040 | ||||||
449+9418 | M18 | 110 | 001420 |
Conversion Calculator
=
1