- SPECIFICATIONS
- SAFETY INFORMATION
1/2" Dr. Triple Square Head Drivers
Item No. | A Size |
D mm |
Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|---|
4460T05 | M05 | 24 | 60 | 70 | 140 | 11.0 | 0.44 | 000590 | ||
4460T06 | M06 | 24 | 60 | 70 | 140 | 11.0 | 0.44 | 000590 | ||
4460T08 | M08 | 24 | 60 | 75 | 140 | 11.0 | 0.44 | 000590 | ||
4460T10 | M10 | 26 | 60 | 90 | 140 | 13.0 | 0.44 | 000590 | ||
4460T12 | M12 | 26 | 60 | 100 | 140 | 15.0 | 0.44 | 000590 | ||
4476T05 | M05 | 24 | 76 | 75 | 140 | 11.0 | 0.44 | 000735 | ||
4476T06 | M06 | 24 | 76 | 75 | 140 | 11.0 | 0.44 | 000735 | ||
4476T08 | M08 | 24 | 76 | 80 | 140 | 12.0 | 0.44 | 000735 | ||
4476T10 | M10 | 26 | 76 | 110 | 140 | 16.0 | 0.44 | 000735 | ||
4476T12 | M12 | 26 | 76 | 120 | 140 | 18.0 | 0.44 | 000735 | ||
4476T14 | M14 | 26 | 76 | 140 | 120 | 19.0 | 0.52 | 000735 | ||
4476T16 | M16 | 28 | 76 | 170 | 120 | 21.0 | 0.52 | 000885 |
Conversion Calculator
=
1