- SPECIFICATIONS
1/2" Dr. Star Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
408+6120 | T-20 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+6125 | T-25 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+6127 | T-27 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+6130 | T-30 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+6140 | T-40 | 55 | 63 | 120 | 8.0 | 0.30 | 000435 | ||
408+6320 | T-20 | 80 | 65 | 200 | 14.0 | 0.59 | 000460 | ||
408+6325 | T-25 | 80 | 65 | 200 | 14.0 | 0.59 | 000460 | ||
408+6327 | T-27 | 80 | 65 | 200 | 14.0 | 0.59 | 000460 | ||
408+6330 | T-30 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | ||
408+6340 | T-40 | 80 | 70 | 200 | 15.0 | 0.59 | 000460 | ||
408+6520 | T-20 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+6525 | T-25 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+6527 | T-27 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+6530 | T-30 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+6540 | T-40 | 110 | 75 | 200 | 16.0 | 0.59 | 000600 | ||
408+6620 | T-20 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+6625 | T-25 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+6627 | T-27 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+6630 | T-30 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+6640 | T-40 | 150 | 85 | 150 | 14.0 | 0.52 | 000640 | ||
408+6720 | T-20 | 190 | 100 | 150 | 10.0 | 0.62 | 000720 | ||
408+6725 | T-25 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+6727 | T-27 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+6730 | T-30 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+6740 | T-40 | 190 | 100 | 100 | 10.0 | 0.62 | 000720 | ||
408+6830 | T-30 | 230 | 110 | 100 | 12.0 | 0.62 | 000790 | ||
408+6840 | T-40 | 230 | 110 | 100 | 12.0 | 0.62 | 000790 | ||
410+6245 | T-45 | 55 | 67 | 120 | 9.0 | 0.30 | 000472 | ||
410+6250 | T-50 | 55 | 67 | 120 | 9.0 | 0.30 | 000472 | ||
410+6345 | T-45 | 80 | 80 | 200 | 17.0 | 0.59 | 000500 | ||
410+6350 | T-50 | 80 | 80 | 200 | 17.0 | 0.59 | 000500 | ||
410+6545 | T-45 | 110 | 95 | 200 | 20.0 | 0.59 | 000640 | ||
410+6550 | T-50 | 110 | 95 | 200 | 20.0 | 0.59 | 000640 | ||
410+6645 | T-45 | 150 | 110 | 150 | 17.0 | 0.52 | 000740 | ||
410+6650 | T-50 | 150 | 110 | 150 | 17.0 | 0.52 | 000740 | ||
410+6745 | T-45 | 190 | 120 | 100 | 12.0 | 0.62 | 000840 | ||
410+6750 | T-50 | 190 | 120 | 100 | 12.0 | 0.62 | 000840 | ||
410+6845 | T-45 | 230 | 140 | 100 | 15.0 | 0.62 | 000940 | ||
410+6850 | T-50 | 230 | 140 | 100 | 15.0 | 0.62 | 000940 | ||
440+6255 | T-55 | 55 | 92 | 120 | 12.0 | 0.30 | 000550 | ||
440+6355 | T-55 | 80 | 110 | 200 | 23.0 | 0.59 | 000580 | ||
440+6555 | T-55 | 110 | 130 | 200 | 27.0 | 0.59 | 000760 | ||
440+6655 | T-55 | 150 | 160 | 150 | 25.0 | 0.52 | 000960 | ||
440+6755 | T-55 | 190 | 170 | 100 | 17.0 | 0.62 | 001060 | ||
440+6855 | T-55 | 230 | 210 | 100 | 22.0 | 0.62 | 001160 | ||
442+6260 | T-60 | 60 | 120 | 120 | 15.0 | 0.30 | 000620 | ||
442+6360 | T-60 | 80 | 140 | 150 | 22.0 | 0.52 | 000640 | ||
442+6560 | T-60 | 110 | 170 | 100 | 18.0 | 0.62 | 000900 | ||
442+6660 | T-60 | 150 | 210 | 100 | 22.0 | 0.62 | 001110 | ||
442+6760 | T-60 | 190 | 230 | 80 | 19.0 | 0.44 | 001240 | ||
442+6860 | T-60 | 230 | 280 | 80 | 23.0 | 0.44 | 001360 | ||
444+6270 | T-70 | 60 | 133 | 120 | 17.0 | 0.30 | 000680 | ||
444+6370 | T-70 | 80 | 170 | 150 | 26.0 | 0.52 | 000700 | ||
444+6570 | T-70 | 110 | 210 | 100 | 22.0 | 0.62 | 001040 | ||
444+6670 | T-70 | 150 | 260 | 100 | 27.0 | 0.62 | 001260 | ||
444+6770 | T-70 | 190 | 275 | 50 | 14.0 | 0.62 | 001410 | ||
444+6870 | T-70 | 230 | 360 | 50 | 19.0 | 0.62 | 001560 |
Conversion Calculator
=
1