- SPECIFICATIONS
1/2" Dr. Tamperproof Star Bit Sockets
Item No. | Size | Length mm |
Weight G |
PCS |
G.W. kgs. |
CUFT |
Code @ |
||
---|---|---|---|---|---|---|---|---|---|
408+7120 | T-20 | 55 | 63 | 120 | 8.0 | 0.30 | 000450 | ||
408+7125 | T-25 | 55 | 63 | 120 | 8.0 | 0.30 | 000450 | ||
408+7127 | T-27 | 55 | 63 | 120 | 8.0 | 0.30 | 000450 | ||
408+7130 | T-30 | 55 | 63 | 120 | 8.0 | 0.30 | 000450 | ||
408+7140 | T-40 | 55 | 63 | 120 | 8.0 | 0.30 | 000450 | ||
408+7320 | T-20 | 80 | 65 | 200 | 14.0 | 0.59 | 000490 | ||
408+7325 | T-25 | 80 | 65 | 200 | 14.0 | 0.59 | 000490 | ||
408+7327 | T-27 | 80 | 65 | 200 | 14.0 | 0.59 | 000490 | ||
408+7330 | T-30 | 80 | 70 | 200 | 15.0 | 0.59 | 000490 | ||
408+7340 | T-40 | 80 | 70 | 200 | 15.0 | 0.59 | 000490 | ||
408+7520 | T-20 | 110 | 75 | 200 | 16.0 | 0.59 | 000640 | ||
408+7525 | T-25 | 110 | 75 | 200 | 16.0 | 0.59 | 000640 | ||
408+7527 | T-27 | 110 | 75 | 200 | 16.0 | 0.59 | 000640 | ||
408+7530 | T-30 | 110 | 75 | 200 | 16.0 | 0.59 | 000640 | ||
408+7540 | T-40 | 110 | 75 | 200 | 16.0 | 0.59 | 000640 | ||
408+7620 | T-20 | 150 | 85 | 150 | 14.0 | 0.52 | 000690 | ||
408+7625 | T-25 | 150 | 85 | 150 | 14.0 | 0.52 | 000690 | ||
408+7627 | T-27 | 150 | 85 | 150 | 14.0 | 0.52 | 000690 | ||
408+7630 | T-30 | 150 | 85 | 150 | 14.0 | 0.52 | 000690 | ||
408+7640 | T-40 | 150 | 85 | 150 | 14.0 | 0.52 | 000690 | ||
408+7720 | T-20 | 190 | 100 | 100 | 10.0 | 0.62 | 000770 | ||
408+7725 | T-25 | 190 | 100 | 100 | 10.0 | 0.62 | 000770 | ||
408+7727 | T-27 | 190 | 100 | 100 | 10.0 | 0.62 | 000770 | ||
408+7730 | T-30 | 190 | 100 | 100 | 10.0 | 0.62 | 000770 | ||
408+7740 | T-40 | 190 | 100 | 100 | 10.0 | 0.62 | 000770 | ||
408+7830 | T-30 | 230 | 110 | 100 | 12.0 | 0.62 | 000850 | ||
408+7840 | T-40 | 230 | 110 | 100 | 12.0 | 0.62 | 000850 | ||
410+7145 | T-45 | 55 | 71 | 120 | 9.0 | 0.30 | 000500 | ||
410+7150 | T-50 | 55 | 71 | 120 | 9.0 | 0.30 | 000500 | ||
410+7345 | T-45 | 80 | 80 | 200 | 17.0 | 0.59 | 000530 | ||
410+7350 | T-50 | 80 | 80 | 200 | 17.0 | 0.59 | 000530 | ||
410+7545 | T-45 | 110 | 90 | 200 | 19.0 | 0.59 | 000680 | ||
410+7550 | T-50 | 110 | 90 | 200 | 19.0 | 0.59 | 000680 | ||
410+7645 | T-45 | 150 | 110 | 150 | 17.0 | 0.52 | 000790 | ||
410+7650 | T-50 | 150 | 110 | 150 | 17.0 | 0.52 | 000790 | ||
410+7745 | T-45 | 190 | 120 | 100 | 12.0 | 0.62 | 000900 | ||
410+7750 | T-50 | 190 | 120 | 100 | 12.0 | 0.62 | 000900 | ||
410+7845 | T-45 | 230 | 140 | 100 | 15.0 | 0.62 | 001000 | ||
410+7850 | T-50 | 230 | 140 | 100 | 15.0 | 0.62 | 001000 | ||
440+7155 | T-55 | 55 | 92 | 120 | 12.0 | 0.30 | 000570 | ||
440+7355 | T-55 | 80 | 110 | 200 | 23.0 | 0.59 | 000610 | ||
440+7555 | T-55 | 110 | 130 | 200 | 27.0 | 0.59 | 000800 | ||
440+7655 | T-55 | 150 | 160 | 150 | 25.0 | 0.52 | 001010 | ||
440+7755 | T-55 | 190 | 170 | 100 | 17.0 | 0.62 | 001120 | ||
440+7855 | T-55 | 230 | 210 | 100 | 22.0 | 0.62 | 001220 | ||
442+7160 | T-60 | 55 | 120 | 120 | 15.0 | 0.30 | 000650 | ||
442+7360 | T-60 | 80 | 140 | 150 | 22.0 | 0.52 | 000670 | ||
442+7560 | T-60 | 110 | 170 | 100 | 18.0 | 0.62 | 000940 | ||
442+7660 | T-60 | 150 | 210 | 100 | 22.0 | 0.62 | 001160 | ||
442+7760 | T-60 | 190 | 230 | 80 | 19.0 | 0.44 | 001290 | ||
442+7860 | T-60 | 230 | 280 | 80 | 23.0 | 0.44 | 001420 | ||
444+7170 | T-70 | 55 | 133 | 120 | 17.0 | 0.30 | 000710 | ||
444+7370 | T-70 | 80 | 170 | 150 | 26.0 | 0.52 | 000730 | ||
444+7570 | T-70 | 110 | 210 | 100 | 22.0 | 0.62 | 001080 | ||
444+7670 | T-70 | 150 | 260 | 100 | 27.0 | 0.62 | 001310 | ||
444+7770 | T-70 | 190 | 275 | 50 | 14.0 | 0.62 | 001470 | ||
444+7870 | T-70 | 230 | 360 | 50 | 19.0 | 0.62 | 001620 |
Conversion Calculator
=
1