- SPECIFICATIONS
- 
								MS-121M
- 
								121 Piece 1/4″ Dr. Metric Hand Socket & Bit Socket Set
 
- 
													Item No.Description
- 
																																		Item No.Description
- 
												1/4" Dr. 6 pt. Metric Hand Socket4mm Hand Socket4.5mm Hand Socket5mm Hand Socket5.5mm Hand Socket6mm Hand Socket7mm Hand Socket8mm Hand Socket9mm Hand Socket10mm Hand Socket11mm Hand Socket12mm Hand Socket13mm Hand Socket
- 
												1/4" Dr. 6 pt. Metric Deep Hand Socket5mm Deep Hand Socket6mm Deep Hand Socket7mm Deep Hand Socket8mm Deep Hand Socket10mm Deep Hand Socket11mm Deep Hand Socket12mm Deep Hand Socket13mm Deep Hand Socket
- 
												1/4" Dr. Assorted Head Socket 26mmL0.8 x 4.0mm Slotted Head Socket1.0 x 5.5mm Slotted Head Socket1.2 x 6.5mm Slotted Head Socket#1 Philips Head Socket#2 Philips Head Socket#3 Philips Head Socket3mm Hex Head Socket4mm Hex Head Socket5mm Hex Head Socket6mm Hex Head Socket7mm Hex Head Socket8mm Hex Head Socket9mm Hex Head Socket10mm Hex Head Socket
- 
												1/4" Dr. Star Hand SocketE4 Star Hand SocketE5 Star Hand SocketE6 Star Hand SocketE7 Star Hand SocketE8 Star Hand SocketE10 Star Hand Socket
- 
												1/4" Dr. Star Bit Socket 45mmLT-8 Star Bit SocketT-9 Star Bit SocketT-10 Star Bit SocketT-15 Star Bit SocketT-20 Star Bit SocketT-25 Star Bit SocketT-27 Star Bit SocketT-30 Star Bit SocketT-40 Star Bit Socket
- 
												1/4" Hex Shank Assorted Screwdriver Bit 30mmL11 Piece Slotted & Philips Bit Set11 Piece Metric Hex & Triple Square Bit Set11 Piece Star Bit Set11 Piece Tamperproof Star Bit Set
- 
												Key Wrench9 Piece Metric Wobble Hex Key Wrench Set10 Piece Tamperproof Star Key Wrench Set
- 
												Accessory1/4" Dr. x 1/4" Hex Shank Bit Holder1/4" Dr. F. x 3/8" Dr. M. Adapter1/4" Dr. Universal Joint1/4" Dr. Extension Bar 50mmL1/4" Dr. Extension Bar 100mmL1/4" Dr. Wobble Extension Bar 225mmL1/4" Dr. Flexible Extension 150mmL1/4" Dr. Socket Driver1/4" Dr. 36 Teeth Quick Release Ratchet
- 
												Plastic Tray (1/2)
| Weight G | PCS  | G.W. kgs. | CUFT  | Code @ | 
|---|---|---|---|---|
| 2900 | 3 | 10.5 | 1.35 | 022680 | 
Conversion Calculator
 = 
		
			1
			
	 
              
 
				


